S.M.S. U 1 (1906): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''U 1''' was the first modern German U-boat. She was regarded as an experiment, and thus was the only submarine of her type constructed. | <div name=fredbot:career>{{ShipCareer|fullname=S.M.S. ''U 1'' (1906)|fate2=as museum ship | ||
|cat=Submarine | |||
|fatedate=1921{{Conways1906|p. 175}} | |||
|order=1904{{Conways1906|p. 173}} | |||
|chain=Submarines | |||
|name=U 1 | |||
|builder=[[Germaniawerft]]{{Conways1906|p. 175}} | |||
|launch=8 Apr, 1906{{Conways1906|p. 175}} | |||
|nat=DE | |||
|type=submarine | |||
|fate=Sold | |||
|pend= | |||
|fg=white|bg=black}}</div name=fredbot:career>'''U 1''' was the first modern German U-boat. She was regarded as an experiment, and thus was the only submarine of her type constructed. | |||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
Line 6: | Line 18: | ||
==History== | ==History== | ||
==Torpedoes== | ==Captains== | ||
==Guns== | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''U 1''"> | |||
</div name=fredbot:officeCapt> | |||
==Armament== | |||
===Torpedoes=== | |||
===Guns=== | |||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP| | * [https://uboat.net/wwi/boats/?boat=1 uboat.net page on the boat] | ||
{{WP|https://en.wikipedia.org/wiki/SM_U-1_(Germany)}} | |||
{{refend}} | {{refend}} | ||
Line 24: | Line 43: | ||
{{Footer S.M.S. U 1 (1906)}} | {{Footer S.M.S. U 1 (1906)}} | ||
{{DEFAULTSORT:1}} | {{DEFAULTSORT:U 1}} | ||
{{CatClassSubmarine|DE}} | {{CatClassSubmarine|DE}} |
Latest revision as of 13:06, 29 October 2019
S.M.S. U 1 (1906) | |
---|---|
Builder: | Germaniawerft[1] |
Ordered: | 1904[2] |
Launched: | 8 Apr, 1906[3] |
Sold: | 1921[4] |
Fate: | as museum ship |
U 1 was the first modern German U-boat. She was regarded as an experiment, and thus was the only submarine of her type constructed.
History
Captains
Dates of appointment are provided when known.
Armament
Torpedoes
Guns
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
Submarine S.M.S. U 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submarines (DE) | S.M.S. U 2 | –> |