Kaiserliche Werft Danzig: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update ships) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==Shipbuilding== | ==Shipbuilding== | ||
<div name=fredbot:ships> | |||
{|border=1 | |||
|'''Ship'''||'''Type'''||'''Launched'''||'''Fate''' | |||
|- | |||
|{{DE-1Hansa|f=p}}||armoured corvette||26 Oct, 1872||Sold Mar, 1906 | |||
|- | |||
|{{DE-Schneewittchen|f=p}}||torpedo boat||20 Dec, 1888||Sold 1921 | |||
|- | |||
|{{DE-Odin|f=p}}||coast defence ship||3 Nov, 1894||Sold 1922 | |||
|- | |||
|{{DE-Vineta|f=p}}||protected cruiser||14 Apr, 1897||Broken up 1920 | |||
|- | |||
|{{DE-Freya|f=p}}||protected cruiser||27 Apr, 1897||Broken up 1921 | |||
|- | |||
|{{DE-Thetis|f=p}}||light cruiser||3 Jul, 1900||Broken up 1930 | |||
|- | |||
|{{DE-Berlin|f=p}}||light cruiser||22 Sep, 1903||Hulked 1935 | |||
|- | |||
|{{DE-Danzig|f=p}}||light cruiser||23 Sep, 1905||Broken up 1921 | |||
|- | |||
|{{DE-Stuttgart|f=p}}||light cruiser||22 Sep, 1906||Broken up 1921 | |||
|- | |||
|{{DE-1Emden|f=p}}||light cruiser||26 May, 1908||Sunk 9 Nov, 1914 | |||
|- | |||
|{{DE-U3|f=p}}||submarine||27 Mar, 1909||Sunk 1 Dec, 1918 | |||
|- | |||
|{{DE-U4|f=p}}||submarine||18 May, 1909||Broken up 1919 | |||
|- | |||
|{{DE-U9|f=p}}||submarine||22 Feb, 1910||Broken up 1919 | |||
|- | |||
|{{DE-U11|f=p}}||submarine||2 Apr, 1910||Mined 9 Dec, 1914 | |||
|- | |||
|{{DE-U12|f=p}}||submarine||6 May, 1910||Rammed 10 Mar, 1915 | |||
|- | |||
|{{DE-U13|f=p}}||submarine||16 Dec, 1910||Sunk 9 Aug, 1914 | |||
|- | |||
|{{DE-U10|f=p}}||submarine||24 Jan, 1911||Mined? May, 1916 | |||
|- | |||
|{{DE-U14|f=p}}||submarine||11 Jul, 1911||Rammed 2 Jun, 1915 | |||
|- | |||
|{{DE-U15|f=p}}||submarine||18 Sep, 1911||Rammed 9 Aug, 1914 | |||
|- | |||
|{{DE-U17|f=p}}||submarine||16 Apr, 1912||Broken up 1919 | |||
|- | |||
|{{DE-U18|f=p}}||submarine||25 Apr, 1912||Sunk 23 Nov, 1914 | |||
|- | |||
|{{DE-U19|f=p}}||submarine||10 Oct, 1912||Broken up 1919 | |||
|- | |||
|{{DE-U20|f=p}}||submarine||18 Dec, 1912||Broken up 1925 | |||
|- | |||
|{{DE-U21|f=p}}||submarine||8 Feb, 1913||Foundered 22 Feb, 1919 | |||
|- | |||
|{{DE-U22|f=p}}||submarine||6 Mar, 1913||Broken up 1919 | |||
|- | |||
|{{DE-U27|f=p}}||submarine||14 Jul, 1913||Sunk 19 Aug, 1915 | |||
|- | |||
|{{DE-U28|f=p}}||submarine||30 Aug, 1913||Sunk 2 Sep, 1917 | |||
|- | |||
|{{DE-U29|f=p}}||submarine||11 Oct, 1913||Rammed 18 Mar, 1915 | |||
|- | |||
|{{DE-U30|f=p}}||submarine||15 Nov, 1913||Broken up 1919 | |||
|- | |||
|{{DE-U43|f=p}}||submarine||26 Sep, 1914||Broken up 1922 | |||
|- | |||
|{{DE-U44|f=p}}||submarine||15 Oct, 1914||Rammed 12 Aug, 1917 | |||
|- | |||
|{{DE-U45|f=p}}||submarine||15 Apr, 1915||Torpedoed 12 Sep, 1917 | |||
|- | |||
|{{DE-U46|f=p}}||submarine||18 May, 1915||Broken up 1922 | |||
|- | |||
|{{DE-U47|f=p}}||submarine||16 Aug, 1915||Scuttled 28 Oct, 1918 | |||
|- | |||
|{{DE-U48|f=p}}||submarine||3 Oct, 1915||Scuttled 24 Nov, 1917 | |||
|- | |||
|{{DE-U49|f=p}}||submarine||26 Nov, 1915||Rammed 11 Sep, 1917 | |||
|- | |||
|{{DE-U50|f=p}}||submarine||31 Dec, 1915||Mined 31 Aug, 1917 | |||
|- | |||
|{{DE-U87|f=p}}||submarine||22 May, 1916||Sunk 25 Dec, 1917 | |||
|- | |||
|{{DE-U88|f=p}}||submarine||1 Jul, 1916||Broken up 1919 | |||
|- | |||
|{{DE-UC55|f=p}}||submarine||2 Aug, 1916||Sunk 29 Sep, 1917 | |||
|- | |||
|{{DE-UC56|f=p}}||submarine||26 Aug, 1916||Broken up 1923 | |||
|- | |||
|{{DE-UC57|f=p}}||submarine||7 Sep, 1916||Mined Nov, 1917 | |||
|- | |||
|{{DE-UC59|f=p}}||submarine||28 Sep, 1916||Broken up 1919 | |||
|- | |||
|{{DE-U89|f=p}}||submarine||6 Oct, 1916||Rammed 12 Feb, 1918 | |||
|- | |||
|{{DE-UC58|f=p}}||submarine||21 Oct, 1916||Broken up 1921 | |||
|- | |||
|{{DE-UC60|f=p}}||submarine||8 Nov, 1916||Broken up 1921 | |||
|- | |||
|{{DE-U90|f=p}}||submarine||12 Jan, 1917||Broken up 1919 | |||
|- | |||
|{{DE-U91|f=p}}||submarine||14 Apr, 1917||Broken up 1921 | |||
|- | |||
|{{DE-U92|f=p}}||submarine||12 May, 1917||Mined 9 Sep, 1918 | |||
|} | |||
</div name=fredbot:ships> | |||
== | ==Superintendents== | ||
Dates of appointment given: | Dates of appointment given: | ||
<div name=fredbot:officeD otitle="Superintendent, Imperial Dockyard Danzig" nat="DE">{{TenureListBegin| | <div name=fredbot:officeD otitle="Superintendent, Imperial Dockyard Danzig" nat="DE">{{TenureListBegin}} | ||
{{Tenure|rank=Kapitän zur See|name=Otto Daniel Livonius|nick=Otto Livonius|appt=before 1 January, 1880{{Rangliste1880|p. 15}}|end=}} | |||
{{TenureListEnd}} | {{TenureListEnd}} | ||
</div name=fredbot:officeD> | |||
==See Also== | ==See Also== | ||
Line 21: | Line 126: | ||
{{CatNationalShipBuilder|DE}} | {{CatNationalShipBuilder|DE}} | ||
[[Category:Pages with Offices]] |
Latest revision as of 13:20, 9 May 2018
The Kaiserliche Werft Danzig was an Imperial German Navy shipyard located in Danzig (now Gdansk).
Shipbuilding
Ship | Type | Launched | Fate |
S.M.S. Hansa | armoured corvette | 26 Oct, 1872 | Sold Mar, 1906 |
S.M.S. Schneewittchen | torpedo boat | 20 Dec, 1888 | Sold 1921 |
S.M.S. Odin | coast defence ship | 3 Nov, 1894 | Sold 1922 |
S.M.S. Vineta | protected cruiser | 14 Apr, 1897 | Broken up 1920 |
S.M.S. Freya | protected cruiser | 27 Apr, 1897 | Broken up 1921 |
S.M.S. Thetis | light cruiser | 3 Jul, 1900 | Broken up 1930 |
S.M.S. Berlin | light cruiser | 22 Sep, 1903 | Hulked 1935 |
S.M.S. Danzig | light cruiser | 23 Sep, 1905 | Broken up 1921 |
S.M.S. Stuttgart | light cruiser | 22 Sep, 1906 | Broken up 1921 |
S.M.S. Emden | light cruiser | 26 May, 1908 | Sunk 9 Nov, 1914 |
S.M.S. U 3 | submarine | 27 Mar, 1909 | Sunk 1 Dec, 1918 |
S.M.S. U 4 | submarine | 18 May, 1909 | Broken up 1919 |
S.M.S. U 9 | submarine | 22 Feb, 1910 | Broken up 1919 |
S.M.S. U 11 | submarine | 2 Apr, 1910 | Mined 9 Dec, 1914 |
S.M.S. U 12 | submarine | 6 May, 1910 | Rammed 10 Mar, 1915 |
S.M.S. U 13 | submarine | 16 Dec, 1910 | Sunk 9 Aug, 1914 |
S.M.S. U 10 | submarine | 24 Jan, 1911 | Mined? May, 1916 |
S.M.S. U 14 | submarine | 11 Jul, 1911 | Rammed 2 Jun, 1915 |
S.M.S. U 15 | submarine | 18 Sep, 1911 | Rammed 9 Aug, 1914 |
S.M.S. U 17 | submarine | 16 Apr, 1912 | Broken up 1919 |
S.M.S. U 18 | submarine | 25 Apr, 1912 | Sunk 23 Nov, 1914 |
S.M.S. U 19 | submarine | 10 Oct, 1912 | Broken up 1919 |
S.M.S. U 20 | submarine | 18 Dec, 1912 | Broken up 1925 |
S.M.S. U 21 | submarine | 8 Feb, 1913 | Foundered 22 Feb, 1919 |
S.M.S. U 22 | submarine | 6 Mar, 1913 | Broken up 1919 |
S.M.S. U 27 | submarine | 14 Jul, 1913 | Sunk 19 Aug, 1915 |
S.M.S. U 28 | submarine | 30 Aug, 1913 | Sunk 2 Sep, 1917 |
S.M.S. U 29 | submarine | 11 Oct, 1913 | Rammed 18 Mar, 1915 |
S.M.S. U 30 | submarine | 15 Nov, 1913 | Broken up 1919 |
S.M.S. U 43 | submarine | 26 Sep, 1914 | Broken up 1922 |
S.M.S. U 44 | submarine | 15 Oct, 1914 | Rammed 12 Aug, 1917 |
S.M.S. U 45 | submarine | 15 Apr, 1915 | Torpedoed 12 Sep, 1917 |
S.M.S. U 46 | submarine | 18 May, 1915 | Broken up 1922 |
S.M.S. U 47 | submarine | 16 Aug, 1915 | Scuttled 28 Oct, 1918 |
S.M.S. U 48 | submarine | 3 Oct, 1915 | Scuttled 24 Nov, 1917 |
S.M.S. U 49 | submarine | 26 Nov, 1915 | Rammed 11 Sep, 1917 |
S.M.S. U 50 | submarine | 31 Dec, 1915 | Mined 31 Aug, 1917 |
S.M.S. U 87 | submarine | 22 May, 1916 | Sunk 25 Dec, 1917 |
S.M.S. U 88 | submarine | 1 Jul, 1916 | Broken up 1919 |
S.M.S. UC 55 | submarine | 2 Aug, 1916 | Sunk 29 Sep, 1917 |
S.M.S. UC 56 | submarine | 26 Aug, 1916 | Broken up 1923 |
S.M.S. UC 57 | submarine | 7 Sep, 1916 | Mined Nov, 1917 |
S.M.S. UC 59 | submarine | 28 Sep, 1916 | Broken up 1919 |
S.M.S. U 89 | submarine | 6 Oct, 1916 | Rammed 12 Feb, 1918 |
S.M.S. UC 58 | submarine | 21 Oct, 1916 | Broken up 1921 |
S.M.S. UC 60 | submarine | 8 Nov, 1916 | Broken up 1921 |
S.M.S. U 90 | submarine | 12 Jan, 1917 | Broken up 1919 |
S.M.S. U 91 | submarine | 14 Apr, 1917 | Broken up 1921 |
S.M.S. U 92 | submarine | 12 May, 1917 | Mined 9 Sep, 1918 |
Superintendents
Dates of appointment given:
- Kapitän zur See Otto Livonius, before 1 January, 1880[1]
See Also
Footnotes
- ↑ Rangliste der Kaiserlichen Marine, 1880. p. 15.
Bibliography