S 75 Class Torpedo Boat (1895): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
No edit summary |
(replace "[[F. Schichau-Werke" with "[[Schichau-Werke") |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible collapsed" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 7 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{DE-S75}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
| | |||
|22 Jan, 1895 | |||
|26 Apr, 1895 | |||
| | |||
|- align=left | |||
| {{DE-S76}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
| | |||
|13 Mar, 1895 | |||
|29 May, 1895 | |||
| 16 Apr, 1921 | |||
|- align=left | |||
| {{DE-S77}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
| | |||
|6 May, 1895 | |||
|10 Jul, 1895 | |||
| 23 Apr, 1921 | |||
|- align=left | |||
| {{DE-S78}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
| | |||
|9 Apr, 1895 | |||
|1 Sep, 1895 | |||
|Mined 16 May, 1917 | |||
|- align=left | |||
| {{DE-S79}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
| | |||
|6 Jul, 1895 | |||
|1 Sep, 1895 | |||
|Sold May, 1921 | |||
|- align=left | |||
| {{DE-S80}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
| | |||
|14 Jun, 1895 | |||
|11 Aug, 1895 | |||
|Sold 23 Apr, 1921 | |||
|- align=left | |||
| {{DE-S81}} | |||
|[[Schichau-Werke|Schichau]], Elbing | |||
| | |||
|30 Sep, 1895 | |||
|28 Mar, 1896 | |||
|Sold 16 Apr, 1921 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 48: | Line 110: | ||
workno=551{{GronerWarships1|p. 159}} | workno=551{{GronerWarships1|p. 159}} | ||
order= | order= | ||
builder=[[ | builder=[[Schichau-Werke|Schichau]], Elbing{{Conways1860|p. 264}}{{GronerWarships1|p. 159}} | ||
laid= | laid= | ||
launch=22 Jan 1895{{GronerWarships1|p. 160}} | launch=22 Jan 1895{{GronerWarships1|p. 160}} |
Latest revision as of 18:34, 26 April 2018
Seven S 75 class torpedo boats were completed for the Imperial German Navy in 1895-1896.
Overview of 7 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
S 75 | Schichau, Elbing | 22 Jan, 1895 | 26 Apr, 1895 | ||
S 76 | Schichau, Elbing | 13 Mar, 1895 | 29 May, 1895 | 16 Apr, 1921 | |
S 77 | Schichau, Elbing | 6 May, 1895 | 10 Jul, 1895 | 23 Apr, 1921 | |
S 78 | Schichau, Elbing | 9 Apr, 1895 | 1 Sep, 1895 | Mined 16 May, 1917 | |
S 79 | Schichau, Elbing | 6 Jul, 1895 | 1 Sep, 1895 | Sold May, 1921 | |
S 80 | Schichau, Elbing | 14 Jun, 1895 | 11 Aug, 1895 | Sold 23 Apr, 1921 | |
S 81 | Schichau, Elbing | 30 Sep, 1895 | 28 Mar, 1896 | Sold 16 Apr, 1921 |
Design & Construction
Performance
Armament
- One 50mm/40 caliber quick-firing gun
- Three 450mm torpedo tubes, four torpedoes
See Also
Footnotes
- ↑ German Warships 1815-1945 I. p. 159.
Bibliography
- Chesneau, Robert; Kolesnik, Eugene (editors) (1979). Conway's All the World's Fighting Ships 1860–1905. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Gröner, Erich (revised and expanded by Dieter Jung and Martin Maass) (1990). German Warships 1815-1945. Volume One: Major Surface Vessels. Annapolis: Naval Institute Press.
S 75 Class Torpedo Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 75 | S 76 | S 77 | S 78 | S 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S 80 | S 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. S 74 | Torpedo Boats (DE) | S 82 Class | –> |