U3 Class Submarine (1908): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(FredBot wants "Class" in the title, and I'm looking for consistent naming too) |
(replace "[[Germania" with "[[Germaniawerft") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The two U3 class | The two U3 class submarines were completed in 1909. | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 2 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:AH-U3}} | |||
|[[Germaniawerft]], Kiel | |||
|12 Mar, 1907 | |||
|20 Aug, 1908 | |||
|12 Sep, 1909 | |||
|Sunk 13 Aug, 1915 | |||
|- align=left | |||
| {{Template:AH-U4}} | |||
|[[Germaniawerft]], Kiel | |||
|12 Mar, 1907 | |||
|20 Nov, 1908 | |||
|29 Aug, 1909 | |||
|Broken up 1920 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 12: | Line 39: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | |||
{{WP|http://en.wikipedia.org/wiki/U-3_class_submarine_(Austria-Hungary)}} | {{WP|http://en.wikipedia.org/wiki/U-3_class_submarine_(Austria-Hungary)}} | ||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
Line 39: | Line 68: | ||
name=U3 | name=U3 | ||
pend= | pend= | ||
builder=[[ | builder=[[Germaniawerft]], Kiel{{GregerAHWarships|p. 68}} | ||
order= | order= | ||
laid=12 3 1907{{GregerAHWarships|p. 68}} | laid=12 3 1907{{GregerAHWarships|p. 68}} | ||
Line 52: | Line 81: | ||
name=U4 | name=U4 | ||
pend= | pend= | ||
builder=[[ | builder=[[Germaniawerft]], Kiel{{GregerAHWarships|p. 68}} | ||
order= | order= | ||
laid=12 3 1907{{GregerAHWarships|p. 68}} | laid=12 3 1907{{GregerAHWarships|p. 68}} |
Latest revision as of 15:07, 9 April 2018
The two U3 class submarines were completed in 1909.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
U3 | Germaniawerft, Kiel | 12 Mar, 1907 | 20 Aug, 1908 | 12 Sep, 1909 | Sunk 13 Aug, 1915 |
U4 | Germaniawerft, Kiel | 12 Mar, 1907 | 20 Nov, 1908 | 29 Aug, 1909 | Broken up 1920 |
Armament
Torpedoes
- Two 45cm torpedo tubes forward
Three torpedoes were carried.
See Also
Footnotes
Bibliography
U3 Class Submarine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U3 | U4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submarines (AH) | U5 Class | –> |