Admiral Spaun Class Cruiser (1909): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(setting DEFAULTSORT to 'Admiral Spaun') |
(replace "[[Seearsenal Pola" with "[[Seearsenal") |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
The name ship of the class was completed in 1910, and the following three featured alterations and were completed in 1914-15. | The name ship of the class was completed in 1910, and the following three featured alterations and were completed in 1914-15. | ||
<div name=fredbot:ships> | |||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 4 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{Template:AH-AdmiralSpaun}} | |||
|[[Seearsenal]] | |||
|30 May, 1908 | |||
|30 Oct, 1909 | |||
|15 Nov, 1910 | |||
|Broken up 1920 | |||
|- align=left | |||
| {{Template:AH-Helgoland}} | |||
|[[Ganz-Danubius & Company]], Fiume | |||
|28 Oct, 1911 | |||
|23 Nov, 1912 | |||
|29 Aug, 1914 | |||
|Ceded 1920 | |||
|- align=left | |||
| {{Template:AH-Novara}} | |||
|[[Ganz-Danubius & Company]], Fiume | |||
|9 Dec, 1912 | |||
|15 Feb, 1913 | |||
|10 Jan, 1915 | |||
|Ceded 1920 | |||
|- align=left | |||
| {{Template:AH-Saida}} | |||
|[[Cantiere Navale Triestino]] | |||
|9 Sep, 1911 | |||
|26 Oct, 1912 | |||
|1 Aug, 1914 | |||
|Ceded 1920 | |||
|} | |||
</div name=fredbot:ships> | |||
<!-- | <!-- | ||
==Armament== | ==Armament== | ||
Line 39: | Line 82: | ||
{{refend}} | {{refend}} | ||
{{Footer Admiral Spaun Class Cruiser (1909)}} | |||
{{DEFAULTSORT:Admiral Spaun}} | |||
{{CatClassScoutCruiser|AH}} | |||
<!-- data | |||
nat=AH | |||
cat=ScoutCruiser | |||
type=scout cruiser | |||
chain=Minor Cruisers | |||
{ship | |||
name=Admiral Spaun | |||
pend= | |||
builder=[[Seearsenal]]{{Conways1906|p. 336}} | |||
order= | |||
laid=30 5 08{{Conways1906|p. 336}} | |||
launch=30 10 1909{{Conways1906|p. 336}} | |||
comm=15 11 10{{Conways1906|p. 336}} | |||
fate=Broken up | |||
fate2= | |||
fatedate=1920{{Conways1906|p. 336}} | |||
} | |||
{ship | |||
name=Helgoland | |||
pend= | |||
builder=[[Ganz-Danubius & Company]], Fiume{{Conways1906|p. 336}} | |||
order= | |||
laid=28 10 11{{Conways1906|p. 336}} | |||
launch=23 11 1912{{Conways1906|p. 336}} | |||
comm=29 8 14{{Conways1906|p. 336}} | |||
fate=Ceded | |||
fate2=to Italy | |||
fatedate=1920{{Conways1906|p. 336}} | |||
} | |||
{ship | |||
name=Novara | |||
pend= | |||
builder=[[Ganz-Danubius & Company]], Fiume{{Conways1906|p. 336}} | |||
order= | |||
laid=9 12 12{{Conways1906|p. 336}} | |||
launch=15 Feb, 1913{{Conways1906|p. 336}} | |||
comm=10 Jan, 1915{{Conways1906|p. 336}} | |||
fate=Ceded | |||
fate2=to France{{Conways1906|p. 336}} | |||
fatedate=1920{{Conways1906|p. 336}} | |||
} | |||
{ship | |||
name=Saida | |||
pend= | |||
builder=[[Cantiere Navale Triestino]]{{Conways1906|p. 336}} | |||
order= | |||
laid=9 9 11{{Conways1906|p. 336}} | |||
launch=26 Oct, 1912{{Conways1906|p. 336}} | |||
comm=1 Aug, 1914{{Conways1906|p. 336}} | |||
fate=Ceded | |||
fate2=to Italy{{Conways1906|p. 336}} | |||
fatedate=1920{{Conways1906|p. 336}} | |||
} | |||
data --> |
Latest revision as of 15:05, 9 April 2018
The four scout cruisers of the Admiral Spaun Class were completed between 1910 and 1915.
The name ship of the class was completed in 1910, and the following three featured alterations and were completed in 1914-15.
Overview of 4 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Admiral Spaun | Seearsenal | 30 May, 1908 | 30 Oct, 1909 | 15 Nov, 1910 | Broken up 1920 |
Helgoland | Ganz-Danubius & Company, Fiume | 28 Oct, 1911 | 23 Nov, 1912 | 29 Aug, 1914 | Ceded 1920 |
Novara | Ganz-Danubius & Company, Fiume | 9 Dec, 1912 | 15 Feb, 1913 | 10 Jan, 1915 | Ceded 1920 |
Saida | Cantiere Navale Triestino | 9 Sep, 1911 | 26 Oct, 1912 | 1 Aug, 1914 | Ceded 1920 |
See Also
Footnotes
Bibliography
Admiral Spaun Class Scout Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admiral Spaun | Helgoland | Novara | Saida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Zenta Class | Minor Cruisers (AH) |