S.M.S. Schwaben (1901): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update career) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|name=Schwaben | |name=Schwaben | ||
|launch=19 Aug, 1901{{Conways1860|p. 248}} | |launch=19 Aug, 1901{{Conways1860|p. 248}} | ||
|builder=[[Wilhelmshaven]]{{Conways1860|p. 248}} | |builder=[[Kaiserliche Werft Wilhelmshaven]]{{Conways1860|p. 248}} | ||
|laid=1900{{Conways1860|p. 248}} | |laid=1900{{Conways1860|p. 248}} | ||
|fate=Broken up | |fate=Broken up | ||
|pend= | |pend= | ||
|fg=white|bg=black}}</div name=fredbot:career> | |fg=white|bg=black}}</div name=fredbot:career> | ||
==Service== | |||
==Captains== | |||
Dates of appointment are provided when known. | |||
<div name=fredbot:officeCapt otitle="Captain of S.M.S. ''Schwaben''"> | |||
</div name=fredbot:officeCapt> | |||
==See Also== | |||
{{refbegin}} | |||
* [http://dreadnoughtproject.org/plans/SM_Linienschiff_C-G_1899/ Original plan drawings] | |||
{{WP|https://en.wikipedia.org/wiki/SMS_Schwaben}} | |||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
Line 17: | Line 31: | ||
{{Footer Wittelsbach Class Battleship (1900)}} | {{Footer Wittelsbach Class Battleship (1900)}} | ||
{{DEFAULTSORT:Schwaben}} | {{DEFAULTSORT:Schwaben}} | ||
{{CatShipPreDreadnought|DE}} | {{CatShipPreDreadnought|DE}} |
Latest revision as of 13:38, 7 April 2018
S.M.S. Schwaben (1901) | |
---|---|
Builder: | Kaiserliche Werft Wilhelmshaven[1] |
Ordered: | Navy Law of 1898[2] |
Laid down: | 1900[3] |
Launched: | 19 Aug, 1901[4] |
Commissioned: | 13 Apr, 1904[5] |
Broken up: | 1921[6] |
Service
Captains
Dates of appointment are provided when known.
See Also
Footnotes
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 248.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 248.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 248.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 248.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 248.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 248.
Bibliography
Wittelsbach Class Pre-dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mecklenburg | Schwaben | Wettin | Wittelsbach | Zähringen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | Kaiser Friedrich III Class | Battleships (DE) | Braunschweig Class | –> |