Norfolk Class Cruiser (1928): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
(replace "[[Fairfield" with "[[Fairfield Shipbuilding and Engineering Company") |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 2 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{UK-Dorsetshire}} | |||
|[[Portsmouth Royal Dockyard]] | |||
|21 Sep, 1927 | |||
|29 Jan, 1929 | |||
| | |||
|Sunk 5 Apr, 1942 | |||
|- align=left | |||
| {{UK-Norfolk}} | |||
|[[Fairfield Shipbuilding and Engineering Company]] | |||
|8 Jul, 1927 | |||
|12 Dec, 1928 | |||
| | |||
|Broken up 1950 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Line 45: | Line 72: | ||
name=Norfolk | name=Norfolk | ||
pend= | pend= | ||
builder=[[Fairfield]]{{Conways1922|p. 28}} | builder=[[Fairfield Shipbuilding and Engineering Company]]{{Conways1922|p. 28}} | ||
order= | order= | ||
laid=8 7 27{{Conways1922|p. 28}} | laid=8 7 27{{Conways1922|p. 28}} |
Latest revision as of 19:36, 6 April 2018
Two Norfolk class heavy cruisers were completed for the Royal Navy in 1930. They resembled the preceding London class, with improved turrets and ammunition supply.
Overview of 2 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Dorsetshire | Portsmouth Royal Dockyard | 21 Sep, 1927 | 29 Jan, 1929 | Sunk 5 Apr, 1942 | |
Norfolk | Fairfield Shipbuilding and Engineering Company | 8 Jul, 1927 | 12 Dec, 1928 | Broken up 1950 |
Design and Construction
See Also
- Wikipedia
- Chesneau, Roger (editor) (1980). Conway's All the World's Fighting Ships 1922–1946. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
Footnotes
Norfolk Class Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorsetshire | Norfolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | York Class | Major Cruisers (UK) |