Alfred Hugh Taylor: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
Line 26: Line 26:
<div name=fredbot:appts>{{TabApptsBegin}}
<div name=fredbot:appts>{{TabApptsBegin}}
{{TabNaval}}
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''[[Errol Manners|Errol Manners]]'''|'''[[H.M.S. Delhi (1918)|Captain of H.M.S. ''Delhi'']]'''<br>Jun, 1927{{MackieRNW}} &ndash; 1928{{MackieRNW}}|Succeeded by<br>'''[[Charles Hugo Knox-Little|Charles H. Knox-Little]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Arthur Horace Walker|Arthur T. Walker]]'''|'''[[H.M.S. Vesuvius (1874)|Captain of H.M.S. ''Vesuvius'']]'''<br>26 Jul, 1917 &ndash; 12 Mar, 1918|Succeeded by<br>'''[[Roderick Bruce Tremayne Miles|Roderick B. T. Miles]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Stephen Dowell Tillard|Stephen D. Tillard]]'''|'''[[H.M.S. Vernon (Torpedo Training School)|Captain of H.M.S. ''Vernon'']]'''<br>8 Aug, 1933<ref>Taylor Service Record.  {{TNA|ADM 196/50.|D8116092}} f. 173?</ref> &ndash; 1934<ref>Taylor Service Record.  {{TNA|ADM 196/50.|D8116092}} f. 173?</ref>|Succeeded by<br>'''[[Roderick Bruce Tremayne Miles|Roderick B. T. Miles]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Henry Dalrymple Bridges|Henry D. Bridges]]'''|'''[[H.M.S. Curlew (1917)|Captain of H.M.S. ''Curlew'']]'''<br>''c''. 20 Apr, 1927 &ndash; ''c''. 23 Jun, 1927|Succeeded by<br>'''[[Hamilton Colclough Allen|Hamilton C. Allen]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Bertram Chalmers Watson|Bertram C. Watson]]'''|'''[[H.M.S. Valiant (1914)|Captain of H.M.S. ''Valiant'']]'''<br>Aug, 1934{{MackieRNW}}|Succeeded by<br>'''[[Ralph Leatham|Ralph Leatham]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Errol Manners|Errol Manners]]'''|'''[[H.M.S. Delhi (1918)|Captain of H.M.S. ''Delhi'']]'''<br>23 Jun, 1927 &ndash; 15 Apr, 1929|Succeeded by<br>'''[[Charles Hugo Knox-Little|Charles H. Knox-Little]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Ralph Leatham|Ralph Leatham]]'''|'''[[H.M.S. Ramillies (1916)|Captain of H.M.S. ''Ramillies'']]'''<br>''c''. 1935|Succeeded by<br>'''[[Ronald Wolseley Oldham|Ronald W. Oldham]]'''}}
{{TabApptsRow|Preceded by<br>'''[[William Jock Whitworth|William J. Whitworth]]'''|'''[[H.M.S. Stuart (1918)|Captain of H.M.S. ''Stuart'']]'''<br>5 Jul, 1931 &ndash; 12 May, 1932|Succeeded by<br>'''[[Ronald William Blacklock|Ronald W. Blacklock]]'''}}
{{TabApptsRow|Preceded by<br>'''[[William Jock Whitworth|William J. Whitworth]]'''|'''[[Second Destroyer Flotilla (Royal Navy)|Captain (D), Second Destroyer Flotilla]]'''<br>5 Jul, 1931 &ndash; 12 May, 1932|Succeeded by<br>'''[[Edye Kington Boddam-Whetham|Edye K. Boddam-Whetham]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Stephen Dowell Tillard|Stephen D. Tillard]]'''|'''[[H.M.S. Vernon (Torpedo Training School)|Captain of H.M.S. ''Vernon'']]'''<br>8 Aug, 1933<ref>Taylor Service Record.  {{TNA|ADM 196/50/173.|D8116092}} f. 173.</ref> &ndash; 8 Aug, 1934<ref>Taylor Service Record.  {{TNA|ADM 196/50/173.|D8116092}} f. 173.</ref>|Succeeded by<br>'''[[Roderick Bruce Tremayne Miles|Roderick B. T. Miles]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Bertram Chalmers Watson|Bertram C. Watson]]'''|'''[[H.M.S. Valiant (1914)|Captain of H.M.S. ''Valiant'']]'''<br>15 Aug, 1934<ref>Taylor Service Record.  {{TNA|ADM 196/50/173.|D8116092}} f. 173.</ref> &ndash; 1935<ref>Taylor Service Record.  {{TNA|ADM 196/50/173.|D8116092}} f. 173.</ref>|Succeeded by<br>'''[[Ralph Leatham|Ralph Leatham]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Ralph Leatham|Ralph Leatham]]'''|'''[[H.M.S. Ramillies (1916)|Captain of H.M.S. ''Ramillies'']]'''<br>''c''. 1935<ref>Taylor Service Record.  {{TNA|ADM 196/50/173.|D8116092}} f. 173.</ref> &ndash; 21 Feb, 1936<ref>Taylor Service Record.  {{TNA|ADM 196/50/173.|D8116092}} f. 173.</ref>|Succeeded by<br>'''[[Ronald Wolseley Oldham|Ronald W. Oldham]]'''}}
{{TabEnd}}
{{TabEnd}}
</div name=fredbot:appts>
</div name=fredbot:appts>

Revision as of 21:32, 11 November 2017

Rear-Admiral Alfred Hugh Taylor, C.B., O.B.E., R.N. (24 October, 1886 – 16 August, 1972) was an officer of the Royal Navy.

Life & Career

Born in Norfolk.

Taylor was promoted to the rank of 15 May, 1906. He was awarded the Beaufort Testimonial for 1906.[1]

Taylor was promoted to the rank of Lieutenant-Commander on 15 May, 1914.[2]

Taylor was promoted to the rank of Commander on 31 December, 1917.[3]

Taylor was promoted to the rank of Captain on 31 December, 1924.[4]

Taylor commanded Valiant from August 1934 until December 1935. His tenure was marred by a collision with S.S. Eisenach on 30 August, 1935, for which Taylor incurred the Admiralty's displeasure.[5]

Taylor was promoted to the rank of Rear-Admiral on 4 January, 1936 and placed on the Retired List the following day.[6]

World War II

Reverted to Retired List on 11 September, 1945.[7]

See Also

  • "Rear-Admiral A. H. Taylor" (Obituaries). The Times. Friday, 18 August, 1972. Issue 58556, col F, pg. 12.

Naval Appointments
Preceded by
Arthur T. Walker
Captain of H.M.S. Vesuvius
26 Jul, 1917 – 12 Mar, 1918
Succeeded by
Roderick B. T. Miles
Preceded by
Henry D. Bridges
Captain of H.M.S. Curlew
c. 20 Apr, 1927 – c. 23 Jun, 1927
Succeeded by
Hamilton C. Allen
Preceded by
Errol Manners
Captain of H.M.S. Delhi
23 Jun, 1927 – 15 Apr, 1929
Succeeded by
Charles H. Knox-Little
Preceded by
William J. Whitworth
Captain of H.M.S. Stuart
5 Jul, 1931 – 12 May, 1932
Succeeded by
Ronald W. Blacklock
Preceded by
William J. Whitworth
Captain (D), Second Destroyer Flotilla
5 Jul, 1931 – 12 May, 1932
Succeeded by
Edye K. Boddam-Whetham
Preceded by
Stephen D. Tillard
Captain of H.M.S. Vernon
8 Aug, 1933[8] – 8 Aug, 1934[9]
Succeeded by
Roderick B. T. Miles
Preceded by
Bertram C. Watson
Captain of H.M.S. Valiant
15 Aug, 1934[10] – 1935[11]
Succeeded by
Ralph Leatham
Preceded by
Ralph Leatham
Captain of H.M.S. Ramillies
c. 1935[12] – 21 Feb, 1936[13]
Succeeded by
Ronald W. Oldham

Footnotes

  1. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  2. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  3. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  4. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  5. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  6. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  7. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  8. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  9. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  10. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  11. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  12. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.
  13. Taylor Service Record. The National Archives. ADM 196/50/173. f. 173.