H.M. T.B. 32 (1908): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 17: Line 17:
{{Tenure|rank={{LaCRN}}|name=Bertie William Bluett|nick=Bertie W. Bluett|appt=18 March, 1909{{NLJan10|p. 401''a''}}|end=10 September, 1910}}
{{Tenure|rank={{LaCRN}}|name=Bertie William Bluett|nick=Bertie W. Bluett|appt=18 March, 1909{{NLJan10|p. 401''a''}}|end=10 September, 1910}}
{{Tenure|rank={{LiCRN}}|name=Hamilton Colclough Allen|nick=Hamilton C. Allen|appt=10 September, 1910<ref>Allen Service Record.  {{TNA|ADM 196/48.|}} f. 408.</ref>|end=8 December, 1910<ref>Allen Service Record.  {{TNA|ADM 196/48.|}} f. 408.</ref>}}
{{Tenure|rank={{LiCRN}}|name=Hamilton Colclough Allen|nick=Hamilton C. Allen|appt=10 September, 1910<ref>Allen Service Record.  {{TNA|ADM 196/48.|}} f. 408.</ref>|end=8 December, 1910<ref>Allen Service Record.  {{TNA|ADM 196/48.|}} f. 408.</ref>}}
{{Tenure|rank={{LaCRN}}|name=Henry Raymond Clifton-Mogg|nick=Henry R. Clifton-Mogg|appt=3 December, 1910{{NLDec13|p. 400}}|end=}}
{{Tenure|rank={{LaCRN}}|name=Henry Raymond Clifton-Mogg|nick=Henry R. Clifton-Mogg|appt=3 December, 1910{{NLDec13|p. 400}}|end=21 April, 1914}}
{{Tenure|rank={{LieutRN}} ('''H''') in Command|name=Frederick FitzGerald West Boehmer|nick=Frederick F. W. Boehmer|appt=1 August, 1914{{NLDec16|p. 401}}|end=22 February, 1917}}
{{Tenure|rank={{LieutRN}} ('''H''') in Command|name=Frederick FitzGerald West Boehmer|nick=Frederick F. W. Boehmer|appt=1 August, 1914{{NLDec16|p. 401}}|end=22 February, 1917}}
{{Tenure|rank={{LiCRNR}}|name=Robert Tennant Park|nick=Robert T. Park|appt=26 February, 1917{{NLDec18|p. 956}}|end=}}
{{Tenure|rank={{LiCRNR}}|name=Robert Tennant Park|nick=Robert T. Park|appt=26 February, 1917{{NLDec18|p. 956}}|end=}}

Revision as of 19:45, 4 August 2017

H.M. T.B. 32 (1908)
Builder: Thornycroft[1]
Ordered: September 1907[2]
Laid down: 9 Feb, 1908[3]
Launched: 23 Nov, 1908[4]
Completed: Mar, 1910[5]
Sold: 1921[6]

H.M. T.B. 32 was one of thirty-six first-class torpedo boats of the Cricket class.

Service

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  2. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  3. Friedman. British Destroyers. p. 305.
  4. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  5. Friedman. British Destroyers. p. 305.
  6. Conway's All the World's Fighting Ships 1906–1921. p. 72.
  7. The Navy List. (January, 1910). p. 401a.
  8. Allen Service Record. The National Archives. ADM 196/48. f. 408.
  9. Allen Service Record. The National Archives. ADM 196/48. f. 408.
  10. The Navy List. (December, 1913). p. 400.
  11. The Navy List. (December, 1916). p. 401.
  12. The Navy List. (December, 1918). p. 956.

Bibliography


Cricket Class First-class Torpedo Boat
1905 Order
T.B. 1 T.B. 2 T.B. 3 T.B. 4 T.B. 5
T.B. 6 T.B. 7 T.B. 8 T.B. 9 T.B. 10
  T.B. 11 T.B. 12  
November 1906 Order
T.B. 13 T.B. 14 T.B. 15 T.B. 16 T.B. 17
T.B. 18 T.B. 19 T.B. 20 T.B. 21 T.B. 22
  T.B. 23 T.B. 24  
September 1907 Order
T.B. 25 T.B. 26 T.B. 27 T.B. 28 T.B. 29
T.B. 30 T.B. 31 T.B. 32 T.B. 33 T.B. 34
  T.B. 35 T.B. 36  
<– T.B. 114 Class Torpedo Boats (UK)  
<– T.B. 114 Class First-class Torpedo Boats (UK)