Suffren (1899): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Page Created.) |
Simon Harley (talk | contribs) (Made changes.) |
||
Line 1: | Line 1: | ||
{|align="right" border="2" cellpadding="2" cellspacing="0" style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" width="300" | |||
|align="center" colspan="2"|'''''Suffren''''' | |||
|- | |||
!style="color: white; height: 30px; background: blue;"| Career | |||
!style="color: white; height: 30px; background: blue;"| Details | |||
|- | |||
|Builder: | |||
|Armstrong, Elswick | |||
|- | |||
|Ordered: | |||
|1912 | |||
|- | |||
|Laid down: | |||
|5 January, 1899 | |||
|- | |||
|Launched: | |||
|25 July, 1899 | |||
|- | |||
|Commissioned: | |||
|1903 | |||
|- | |||
|Lost: | |||
|26 November, 1916 | |||
|- | |||
|Fate: | |||
|Sunk by ''U-52'' | |||
|- | |||
!colspan="2" align="center" style="color: white; height: 30px; background: blue no-repeat scroll top left;"|General Characteristics | |||
|- | |||
|Displacement (normal): | |||
|12,750 tons | |||
|- | |||
|Length: | |||
|410 feet | |||
|- | |||
|Beam: | |||
|70 feet | |||
|- | |||
|Draught: | |||
|28 feet 3 inches | |||
|- | |||
|Propulsion: | |||
|3 Shaft Triple Expansion, 16,000 ihp. 20 Niclausse boilers | |||
|- | |||
|Speed: | |||
|16 knots | |||
|- | |||
|Range: | |||
| | |||
|- | |||
|Complement: | |||
|730 | |||
|- | |||
|Armament: | |||
| | |||
*4 x BL 305 mm/40 (12") Model 1893/1896 guns in two-gun mountings | |||
*6 x BL 164.7 mm/45 (6.5") Models 1893 and 1896 guns on single mountings | |||
|} | |||
{{Template:Suffren Class (1899)}} | {{Template:Suffren Class (1899)}} | ||
[[Category:Ship]] | [[Category:Ship]] |
Revision as of 10:30, 8 February 2007
Suffren | |
Career | Details |
---|---|
Builder: | Armstrong, Elswick |
Ordered: | 1912 |
Laid down: | 5 January, 1899 |
Launched: | 25 July, 1899 |
Commissioned: | 1903 |
Lost: | 26 November, 1916 |
Fate: | Sunk by U-52 |
General Characteristics | |
Displacement (normal): | 12,750 tons |
Length: | 410 feet |
Beam: | 70 feet |
Draught: | 28 feet 3 inches |
Propulsion: | 3 Shaft Triple Expansion, 16,000 ihp. 20 Niclausse boilers |
Speed: | 16 knots |
Range: | |
Complement: | 730 |
Armament: |
|