H.M.S. C 9 (1907): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 15: Line 15:
{{Tenure|rank={{LaCRN}}|name=Charles Stuart Benning|nick=Charles S. Benning|appt=28 February, 1908{{NLApr10|p. 385}}|end=4 February, 1911<ref>Benning Service Record.  {{TNA|ADM 196/49/183.|D7604281}} f. 98.</ref>}}
{{Tenure|rank={{LaCRN}}|name=Charles Stuart Benning|nick=Charles S. Benning|appt=28 February, 1908{{NLApr10|p. 385}}|end=4 February, 1911<ref>Benning Service Record.  {{TNA|ADM 196/49/183.|D7604281}} f. 98.</ref>}}
{{Tenure|rank={{LaCRN}}|name=Robert Henry Taunton Raikes|nick=Robert H. T. Raikes|appt=August, 1908<ref>Raikes Service Record.  {{TNA|ADM 196/50/94.|D7604506}} pf. 220, 221.</ref>{{NLOct08|p. 385}}|end=28 March, 1910<ref>Raikes Service Record.  {{TNA|ADM 196/50/94.|D7604506}} pf. 220, 221.</ref>|note=temporary?}}
{{Tenure|rank={{LaCRN}}|name=Robert Henry Taunton Raikes|nick=Robert H. T. Raikes|appt=August, 1908<ref>Raikes Service Record.  {{TNA|ADM 196/50/94.|D7604506}} pf. 220, 221.</ref>{{NLOct08|p. 385}}|end=28 March, 1910<ref>Raikes Service Record.  {{TNA|ADM 196/50/94.|D7604506}} pf. 220, 221.</ref>|note=temporary?}}
{{Tenure|rank={{LieutRN}}|name=George Harley Pownall|nick=George H. Pownall|appt=4 February, 1911{{NLJan12|p. 385}}|end=20 September, 1913}}
{{Tenure|rank={{LieutRN}}|name=George Harley Pownall|nick=George H. Pownall|appt=4 February, 1911{{NLJan12|p. 385}}|end=10 May, 1912}}
{{Tenure|rank={{LieutRN}}|name=Charles Stuart Benning|nick=Charles S. Benning|appt=February, 1913{{NLJul13|p. 286}}|end=}}
{{Tenure|rank={{LiCRN}}|name=Charles Stuart Benning|nick=Charles S. Benning|appt=February, 1913{{NLJul13|p. 286}}|end=20 September, 1913}}
{{Tenure|rank={{LCommRN}}|name=John Robert Guy Moncreiffe|nick=John R. G. Moncreiffe|appt=February, 1913{{NLJun14|p. 289}}|end=}}
{{Tenure|rank={{LCommRN}}|name=John Robert Guy Moncreiffe|nick=John R. G. Moncreiffe|appt=February, 1913{{NLJun14|p. 289}}|end=}}
{{Tenure|rank={{LieutRN}}|name=Claud Lacy Yea Dering|nick=Claud L. Y. Dering|appt=7 September, 1914{{NLJan15|p. 285}}|end=}}
{{Tenure|rank={{LieutRN}}|name=Claud Lacy Yea Dering|nick=Claud L. Y. Dering|appt=7 September, 1914{{NLJan15|p. 285}}|end=}}

Revision as of 22:41, 27 December 2016

H.M.S. C 9 (1907)
Pendant Number: I.39 (1914)
C.9 (mid 1915)[1]
Builder: Vickers[2]
Launched: 3 Apr, 1907[3]
Sold: Jul, 1922[4]

H.M.S. C 9 was one of thirty-eight "C" class coastal submarines completed for the Royal Navy.

Service

Captains

Dates of appointment are provided when known.

It is unclear why this boat's command sequence is so confusing. Some tenures might be temporary.

See Also

Footnotes

  1. Dittmar; Colledge. British Warships 1914–1919. p. 83.
  2. Conway's All the World's Fighting Ships 1906–1921. p. 87.
  3. Conway's All the World's Fighting Ships 1906–1921. p. 87.
  4. Conway's All the World's Fighting Ships 1906–1921. p. 87.
  5. The Navy List. (April, 1910). p. 385.
  6. Benning Service Record. The National Archives. ADM 196/49/183. f. 98.
  7. Raikes Service Record. The National Archives. ADM 196/50/94. pf. 220, 221.
  8. The Navy List. (October, 1908). p. 385.
  9. Raikes Service Record. The National Archives. ADM 196/50/94. pf. 220, 221.
  10. The Navy List. (January, 1912). p. 385.
  11. The Navy List. (July, 1913). p. 286.
  12. The Navy List. (June, 1914). p. 289.
  13. The Navy List. (January, 1915). p. 285.

Bibliography


"C" Class Submarine
Vickers Boats
C 1 C 2 C 3 C 4 C 5
C 6 C 7 C 8 C 9 C 10
C 11 C 12 C 13 C 14 C 15
C 16 C 21 C 22 C 23 C 24
C 25 C 26 C 27 C 28 C 29
C 30 C 31 C 32 C 35 C 36
  C 37 C 38  
Chatham Boats
  C 17 C 18 C 19  
  C 20 C 33 C 34  
<– "B" Class Submarines (UK) "D" Class –>