Template:Footer S.M.S. König Wilhelm (1868): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Blanked the page) |
(update ShipClass footer) |
||
Line 1: | Line 1: | ||
<br clear=all> | |||
{| style="margin:0 auto;" align=center width=75% class="toccolours" | |||
|colspan=120 width=100% align=center| '''Armored Frigate S.M.S. ''König Wilhelm''''' | |||
|- | |||
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | |||
|- | |||
|align=center colspan=4 width=3%|<small><–</small> | |||
|align=left colspan=44 width=36%|<small>[[S.M.S. Friedrich Carl (1867)|''S.M.S. Friedrich Carl'']]</small> | |||
|colspan=20 width=16% align=center|<small>Ironclads (DE)</small> | |||
|align=right colspan=44 width=36%|<small>[[S.M.S. Kronprinz (1867)|''S.M.S. Kronprinz'']]</small> | |||
|align=center colspan=4 width=3%|<small>–></small> | |||
|- | |||
|colspan=120 height=1px style="font-style: italic; background: #cccccc;"| | |||
|- | |||
|colspan=48 width=40%| | |||
|colspan=20 width=16% align=center|<small>Major Cruisers (DE)</small> | |||
|align=right colspan=44 width=36%|<small>[[Kaiser Class Ironclad (1874)|''Kaiser'' Class]]</small> | |||
|align=center colspan=4 width=3%|<small>–></small> | |||
|}<noinclude>[[Category:ShipClass Footers]]</noinclude> |
Revision as of 15:34, 17 May 2016
Armored Frigate S.M.S. König Wilhelm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | S.M.S. Friedrich Carl | Ironclads (DE) | S.M.S. Kronprinz | –> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Cruisers (DE) | Kaiser Class | –> |