Richard Greville Arthur Wellington Stapleton-Cotton: Difference between revisions
(Update appts) |
(Update appts) |
||
Line 44: | Line 44: | ||
{{TabApptsRow|Preceded by<br>'''[[Alexander Percy Davidson|Alexander P. Davidson]]'''|'''[[H.M.S. Albion (1898)|Captain of H.M.S. ''Albion'']]'''<br>14 Jun, 1913{{NLJul13|p. 275}}|Succeeded by<br>'''[[Ernest Henslowe|Ernest Henslowe]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Alexander Percy Davidson|Alexander P. Davidson]]'''|'''[[H.M.S. Albion (1898)|Captain of H.M.S. ''Albion'']]'''<br>14 Jun, 1913{{NLJul13|p. 275}}|Succeeded by<br>'''[[Ernest Henslowe|Ernest Henslowe]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Edwyn Sinclair Alexander-Sinclair, Twelfth Laird of Freswick|Edwyn S. Alexander-Sinclair]]'''|'''[[Portsmouth Station|Flag Captain, Portsmouth Station]]'''<br>1 Sep, 1913{{NLDec14|p. 390}}|Succeeded by<br>'''?'''}} | {{TabApptsRow|Preceded by<br>'''[[Edwyn Sinclair Alexander-Sinclair, Twelfth Laird of Freswick|Edwyn S. Alexander-Sinclair]]'''|'''[[Portsmouth Station|Flag Captain, Portsmouth Station]]'''<br>1 Sep, 1913{{NLDec14|p. 390}}|Succeeded by<br>'''?'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Frederick Armand Powlett|Frederick A. Powlett]]'''|'''[[H.M.S. Newcastle (1909)|Captain of H.M.S. ''Newcastle'']]'''<br>3 Sep, 1916{{NLNov17|p. 395''x''}}|Succeeded by<br>''' | {{TabApptsRow|Preceded by<br>'''[[Frederick Armand Powlett|Frederick A. Powlett]]'''|'''[[H.M.S. Newcastle (1909)|Captain of H.M.S. ''Newcastle'']]'''<br>3 Sep, 1916{{NLNov17|p. 395''x''}}|Succeeded by<br>'''?'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Cunningham Robert de Clare Foot|Cunningham R. de C. Foot]]'''|'''[[H.M.S. Berwick (1902)|Captain of H.M.S. ''Berwick'']]'''<br>Apr, 1918{{MackieRNW}}|Succeeded by<br>'''[[Robert Gordon Douglas Dewar|Robert G. D. Dewar]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Cunningham Robert de Clare Foot|Cunningham R. de C. Foot]]'''|'''[[H.M.S. Berwick (1902)|Captain of H.M.S. ''Berwick'']]'''<br>Apr, 1918{{MackieRNW}}|Succeeded by<br>'''[[Robert Gordon Douglas Dewar|Robert G. D. Dewar]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[William Bowden Smith|William B. Smith]]'''|'''[[H.M.S. Carnarvon (1903)|Captain of H.M.S. ''Carnarvon'']]'''<br>5 Sep, 1918{{NLFeb19|p. 752}}|Succeeded by<br>'''[[Ernest Wigram|Ernest Wigram]]'''}} | {{TabApptsRow|Preceded by<br>'''[[William Bowden Smith|William B. Smith]]'''|'''[[H.M.S. Carnarvon (1903)|Captain of H.M.S. ''Carnarvon'']]'''<br>5 Sep, 1918{{NLFeb19|p. 752}}|Succeeded by<br>'''[[Ernest Wigram|Ernest Wigram]]'''}} |
Revision as of 17:37, 10 May 2016
Admiral Richard Greville Arthur Wellington Stapleton-Cotton, C.B., C.B.E., M.V.O., R.N., Retired (7 November, 1873 – 5 January, 1953) was an officer in the Royal Navy.
Life & Career
As a Commander, he was appointed in command of the battleship Albion on 14 June, 1913.[1]
Stapleton-Cotton was promoted to the rank of Captain on 30 June, 1913.
In September 1916, he assumed command of the light cruiser Newcastle.
He assumed command of the armoured cruiser Berwick in April 1918.
He was appointed in command of the armoured cruiser Carnarvon on 5 September, 1918.[2]
In February, 1919, he was made Captain (D) in Dido.[3]
In March 1921, Stapleton-Cotton was appointed in command of the battleship Centurion.[Citation needed]
He was promoted to the rank of Vice-Admiral on 6 April, 1928, vice Beaty-Pownall. He was placed on the Retired List on 7 April.[4]
Stapleton-Cotton was advanced to the rank of Admiral on the Retired List on 13 October, 1932.[5]
See Also
Bibliography
- "Adml. Stapleton-Cotton" (Obituaries). The Times. Wednesday, 7 June, 1953. Issue 52513, col E, p. 8.
Service Records
- The National Archives. ADM 196/141.
- The National Archives. ADM 196/89.
- The National Archives. ADM 196/43.
Naval Appointments | ||
Preceded by Alexander P. Davidson |
Captain of H.M.S. Albion 14 Jun, 1913[6] |
Succeeded by Ernest Henslowe |
Preceded by Edwyn S. Alexander-Sinclair |
Flag Captain, Portsmouth Station 1 Sep, 1913[7] |
Succeeded by ? |
Preceded by Frederick A. Powlett |
Captain of H.M.S. Newcastle 3 Sep, 1916[8] |
Succeeded by ? |
Preceded by Cunningham R. de C. Foot |
Captain of H.M.S. Berwick Apr, 1918[9] |
Succeeded by Robert G. D. Dewar |
Preceded by William B. Smith |
Captain of H.M.S. Carnarvon 5 Sep, 1918[10] |
Succeeded by Ernest Wigram |
Preceded by William M. Moir |
Captain of H.M.S. Dido Feb, 1919[11] – 24 Feb, 1921[12][Inference] |
Succeeded by Harry R. Godfrey |
Preceded by Hugh L. P. Heard |
Captain of H.M.S. Centurion 16 Mar, 1921[13] |
Succeeded by Humphrey W. Bowring |
Footnotes
- ↑ The Navy List. (July, 1913). p. 275.
- ↑ The Navy List. (February, 1919). p. 752.
- ↑ The Navy List. (December, 1920). p. 759.
- ↑ The London Gazette: no. 33376. p. 2741. 17 April, 1928.
- ↑ The London Gazette: no. 33875. p. 6626. 21 October, 1932.
- ↑ The Navy List. (July, 1913). p. 275.
- ↑ The Navy List. (December, 1914). p. 390.
- ↑ The Navy List. (November, 1917). p. 395x.
- ↑ Mackie, Colin. ROYAL NAVY WARSHIPS.
- ↑ The Navy List. (February, 1919). p. 752.
- ↑ The Navy List. (December, 1920). p. 759.
- ↑ The Navy List. (January, 1923). p. 748.
- ↑ The Navy List. (January, 1923). p. 735.