H.M.S. Kangaroo (1900): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Line 22: | Line 22: | ||
{{Tenure|rank={{LaCRN}}|name=Hugh Trevor Prichard|nick=Hugh T. Prichard|appt=1 January, 1907{{NLMar07|p. 335}}|end=}} | {{Tenure|rank={{LaCRN}}|name=Hugh Trevor Prichard|nick=Hugh T. Prichard|appt=1 January, 1907{{NLMar07|p. 335}}|end=}} | ||
{{Tenure|rank={{CommRN}}|name=Henry Cyril Royds Brocklebank|nick=Henry C. R. Brocklebank|appt=18 August, 1908{{NLOct08|p. 335}}|end=}} | {{Tenure|rank={{CommRN}}|name=Henry Cyril Royds Brocklebank|nick=Henry C. R. Brocklebank|appt=18 August, 1908{{NLOct08|p. 335}}|end=}} | ||
{{Tenure|rank={{LaCRN}}|name=Montague Robert Bernard|nick=Montague R. Bernard|appt=29 July, 1912{{NLJan15|p. 341}}|end=}} | {{Tenure|rank={{LaCRN}}|name=Montague Robert Bernard|nick=Montague R. Bernard|appt=29 July, 1912{{NLJan15|p. 341}}|end=January, 1915}} | ||
{{Tenure|rank={{LaCRN}}|name=Henry Forrester|nick=Henry Forrester|appt=6 January, 1915{{NLOct15|p. 395''f''}}|end=}} | {{Tenure|rank={{LaCRN}}|name=Henry Forrester|nick=Henry Forrester|appt=6 January, 1915{{NLOct15|p. 395''f''}}|end=}} | ||
{{Tenure|rank={{LiCRNR}}|name=Donald Mansfield|nick=Donald Mansfield|appt=26 April, 1916{{NLOct16|p. 395''p''}}|end=}} | |||
{{Tenure|rank=Acting {{LCommRNR}} (retired)|name=Donald Mansfield|nick=Donald Mansfield|appt=1 January, 1917{{NLDec18|p. 825}}|end=}} | {{Tenure|rank=Acting {{LCommRNR}} (retired)|name=Donald Mansfield|nick=Donald Mansfield|appt=1 January, 1917{{NLDec18|p. 825}}|end=}} | ||
{{Tenure|rank={{LiCRNR}}|name=William George Busk-Wood|nick=William G. Busk-Wood|appt=3 November, 1918{{NLFeb20|p. 824}}|end=}} | {{Tenure|rank={{LiCRNR}}|name=William George Busk-Wood|nick=William G. Busk-Wood|appt=3 November, 1918{{NLFeb20|p. 824}}|end=}} |
Revision as of 14:58, 5 May 2016
H.M.S. Kangaroo (1900) | |
---|---|
Pendant Number: | P.02 (1914) D.82 (Sep 1915) D.48 (Jan 1918)[1] |
Builder: | Palmer[2] |
Ordered: | Purchased 1900[3] |
Laid down: | 29 Dec, 1899[4] |
Launched: | 8 Sep, 1900[5] |
Commissioned: | Jul, 1901[6] |
Broken up: | 1920[7] |
H.M.S. Kangaroo was one of twenty-four "B" class destroyers built for the Royal Navy — a "30 knotter".
Service
In mid-1913, she was with the Sixth Destroyer Flotilla.[8]
Captains
Dates of appointment are provided when known.
- Lieutenant Arthur J. Davies, 16 July, 1901[9] (for manoeuvres)
- Lieutenant & Commander Rowland H. Bather, 20 October, 1903[10]
- Commander John Luce, 1 February, 1905[11] – 18 September, 1905[12]
- Lieutenant & Commander Hugh T. Prichard, 1 January, 1907[13]
- Commander Henry C. R. Brocklebank, 18 August, 1908[14]
- Lieutenant & Commander Montague R. Bernard, 29 July, 1912[15] – January, 1915
- Lieutenant & Commander Henry Forrester, 6 January, 1915[16]
- Lieutenant R.N.R. in Command Donald Mansfield, 26 April, 1916[17]
- Acting Lieutenant-Commander R.N.R. (retired) Donald Mansfield, 1 January, 1917[18]
- Lieutenant R.N.R. in Command William G. Busk-Wood, 3 November, 1918[19]
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 97.
- ↑ The Navy List. (July, 1913). p. 335.
- ↑ Davies Service Record. The National Archives. ADM 196/44. f. 413.
- ↑ The Navy List. (October, 1904). p. 336.
- ↑ Luce Service Record. The National Archives. ADM 196/43. f. 79.
- ↑ Luce Service Record. The National Archives. ADM 196/43. f. 79.
- ↑ The Navy List. (March, 1907). p. 335.
- ↑ The Navy List. (October, 1908). p. 335.
- ↑ The Navy List. (January, 1915). p. 341.
- ↑ The Navy List. (October, 1915). p. 395f.
- ↑ The Navy List. (October, 1916). p. 395p.
- ↑ The Navy List. (December, 1918). p. 825.
- ↑ The Navy List. (February, 1920). p. 824.
Bibliography