H.M.S. Success (1901): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(improve the first sentence) |
(remove TenureListBegin/End macros... never really going to help) |
||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
Dates of appointment are provided when known. | Dates of appointment are provided when known. | ||
<div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Success''"> | <div name=fredbot:officeCapt otitle="Captain of H.M.S. ''Success''"> | ||
{{Tenure|rank={{CommRN}}|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. M. Nicholson|appt=10 June, 1902<ref>Nicholson Service Record. {{TNA|ADM 196/42.}} f. 457.</ref>|end=20 December, 1902<ref>Nicholson Service Record. {{TNA|ADM 196/42.}} f. 457.</ref>}} | {{Tenure|rank={{CommRN}}|name=Douglas Romilly Lothian Nicholson|nick=Douglas R. M. Nicholson|appt=10 June, 1902<ref>Nicholson Service Record. {{TNA|ADM 196/42.}} f. 457.</ref>|end=20 December, 1902<ref>Nicholson Service Record. {{TNA|ADM 196/42.}} f. 457.</ref>}} | ||
{{Tenure|rank={{LieutRN}} & Commander|name=Hubert George Brand|nick=The Hon. Hubert G. Brand|appt=20 December, 1902<ref>Brand Service Record. {{TNA|ADM 196/43.}} f. 118.</ref>|end=12 January, 1903<ref>Brand Service Record. {{TNA|ADM 196/43.}} f. 118.</ref>}} | {{Tenure|rank={{LieutRN}} & Commander|name=Hubert George Brand|nick=The Hon. Hubert G. Brand|appt=20 December, 1902<ref>Brand Service Record. {{TNA|ADM 196/43.}} f. 118.</ref>|end=12 January, 1903<ref>Brand Service Record. {{TNA|ADM 196/43.}} f. 118.</ref>}} | ||
Line 23: | Line 23: | ||
{{Tenure|rank={{LCommRN}}|name=Reginald Becher Caldwell Hutchinson|nick=Reginald B. C. Hutchinson|appt=14 October, 1912{{NLAug14|p. 377}}}} | {{Tenure|rank={{LCommRN}}|name=Reginald Becher Caldwell Hutchinson|nick=Reginald B. C. Hutchinson|appt=14 October, 1912{{NLAug14|p. 377}}}} | ||
{{Tenure|rank=Lieutenant in Command|name=William Pennefather|nick=William Pennefather|appt=30 August, 1914{{NLJan15|p. 382}}}} | {{Tenure|rank=Lieutenant in Command|name=William Pennefather|nick=William Pennefather|appt=30 August, 1914{{NLJan15|p. 382}}}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 13:53, 4 November 2015
H.M.S. Success (1901) | |
---|---|
Pendant Number: | D.24 (1914)[1] |
Builder: | Doxford[2] |
Ordered: | 1899[3] |
Laid down: | 18 Sep, 1899[4] |
Launched: | 21 Mar, 1901[5] |
Commissioned: | May, 1902[6] |
Wrecked: | 1914[7] |
H.M.S. Success was one of twenty-four "B" class destroyers built for the Royal Navy — a "30 knotter".
Service
In mid-1913, she was operating with the Seventh Destroyer Flotilla — a patrol flotilla.[8]
Captains
Dates of appointment are provided when known.
- Commander Douglas R. M. Nicholson, 10 June, 1902[9] – 20 December, 1902[10]
- Lieutenant & Commander The Hon. Hubert G. Brand, 20 December, 1902[11] – 12 January, 1903[12]
- Lieutenant-Commander Benjamin W. Barrow, 9 June, 1908[13] – 15 June, 1910[14]
- Lieutenant in Command Charles G. Ramsey, 15 June, 1910[15] – 6 February, 1912[16]
- Lieutenant-Commander Reginald B. C. Hutchinson, 14 October, 1912[17]
- Lieutenant in Command William Pennefather, 30 August, 1914[18]
See Also
Footnotes
- ↑ Dittmar; Colledge. British Warships 1914–1919. p. 57.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ Conway's All the World's Fighting Ships 1860–1905. p. 96.
- ↑ The Navy List. (July, 1913). p. 378.
- ↑ Nicholson Service Record. The National Archives. ADM 196/42. f. 457.
- ↑ Nicholson Service Record. The National Archives. ADM 196/42. f. 457.
- ↑ Brand Service Record. The National Archives. ADM 196/43. f. 118.
- ↑ Brand Service Record. The National Archives. ADM 196/43. f. 118.
- ↑ Barrow Service Record. The National Archives. ADM 196/44/444. f. 511.
- ↑ Barrow Service Record. The National Archives. ADM 196/44/444. f. 511.
- ↑ Ramsey Service Record. The National Archives. ADM 196/47. f. 327.
- ↑ Ramsey Service Record. The National Archives. ADM 196/47. f. 327.
- ↑ The Navy List. (August, 1914). p. 377.
- ↑ The Navy List. (January, 1915). p. 382.
Bibliography