U.S.S. Redwing (1919): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(remove TenureListBegin/End macros... never really going to help) |
|||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Redwing''" nat="US"> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Redwing''" nat="US"> | ||
{{Tenure|rank={{LieutUS}}|name=Fred Charles Alfred Plagemann|nick=Fred C. A. Plagemann|appt=17 October, 1919|precBy=New Command}} | {{Tenure|rank={{LieutUS}}|name=Fred Charles Alfred Plagemann|nick=Fred C. A. Plagemann|appt=17 October, 1919|precBy=New Command}} | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 21:58, 3 November 2015
U.S.S. Redwing (1919) | |
---|---|
Hull Number: | AM-48 |
Builder: | Baltimore DD&S[1] |
Laid down: | 5 Aug, 1918[2] |
Launched: | 7 Jun, 1919[3] |
Commissioned: | 17 Oct, 1919[4] |
Stricken: | 19 Aug, 1943[5] |
Mined: | 27 Jun, 1943[6] |
Fate: | Near Bizerte[7] |
U.S.S. Redwing was one of forty-nine Lapwing Class minesweepers completed for the U.S. Navy.
Service
Captains
- Lieutenant Fred C. A. Plagemann, 17 October, 1919
See Also
Footnotes
Bibliography