U.S.S. Quail (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(initialize page) |
(remove TenureListBegin/End macros... never really going to help) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Quail''" nat=US> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Quail''" nat="US"> | ||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Latest revision as of 21:55, 3 November 2015
U.S.S. Quail (1918) | |
---|---|
Hull Number: | AM-15 |
Builder: | Chester SB[1] |
Laid down: | 14 May, 1918[2] |
Launched: | 6 Oct, 1918[3] |
Commissioned: | 29 Apr, 1919[4] |
Stricken: | 8 May, 1942 |
Scuttled: | 5 May, 1942[5] |
Fate: | Corregidor |
U.S.S. Quail was one of forty-nine Lapwing Class minesweepers completed for the U.S. Navy.
Service
Captains
See Also
Footnotes
Bibliography