Asiatic Torpedo Fleet: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
mNo edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 56: | Line 56: | ||
==Fleet Commanders== | ==Fleet Commanders== | ||
<div name=fredbot:officeCommand otitle="Commanding, Asiatic Torpedo Fleet" nat=" | <div name=fredbot:officeCommand otitle="Commanding, Asiatic Torpedo Fleet" nat="US"> | ||
{{Tenure|rank={{LieutUS}}|name=Charles Sylvanus Kerrick|nick=Charles S. Kerrick|appt=1910{{USOfficerReg1911|p. 32. Formation is new this year}}|precBy=New Command}} | {{Tenure|rank={{LieutUS}}|name=Charles Sylvanus Kerrick|nick=Charles S. Kerrick|appt=1910{{USOfficerReg1911|p. 32. Formation is new this year}}|end=1912{{USOfficerReg1912|p. 32}}{{USOfficerReg1913|p. 22}}|precBy=New Command}} | ||
{{Tenure|rank={{LCommUS}}|name=Cyrus Willard Cole|nick=Cyrus W. Cole|appt= | {{Tenure|rank={{LCommUS}}|name=Cyrus Willard Cole|nick=Cyrus W. Cole|appt=1912{{USOfficerReg1913|p. 22}}{{USOfficerReg1912|p. 32}}|end=after 1 January, 1913{{USOfficerReg1913|p. 22}}|as=Commanding, Torpedo Flotilla, Asiatic Fleet}} | ||
</div name=fredbot:officeCommand> | </div name=fredbot:officeCommand> | ||
===First Flotilla/Division/Group Commanders=== | ===First Flotilla/Division/Group Commanders=== | ||
<div name=fredbot:officeFlot1 otitle="Commanding, First Division, Asiatic Torpedo Fleet" nat=" | <div name=fredbot:officeFlot1 otitle="Commanding, First Division, Asiatic Torpedo Fleet" nat="US"> | ||
{{Tenure|rank={{LieutUS}}|name=Edmund Spence Root|nick=Edmund S. Root|appt= | {{Tenure|rank={{LieutUS}}|name=Edmund Spence Root|nick=Edmund S. Root|appt=1910{{USOfficerReg1911|p. 36. Formation is new that year}}|end=1911{{USOfficerReg1911|p. 36}}{{USOfficerReg1912|p. 38}}}} | ||
{{Tenure|rank={{LieutUS}}|name=Burton Hepburn Green|nick=Burton H. Green|appt= | {{Tenure|rank={{LieutUS}}|name=Burton Hepburn Green|nick=Burton H. Green|appt=1911{{USOfficerReg1912|p. 38}}{{USOfficerReg1911|p. 36}}|end=after 1 January, 1913{{USOfficerReg1913|p. 34}}|as=Commanding, First Group, Torpedo Flotilla. Asiatic Fleet}} | ||
</div name=fredbot:officeFlot1> | </div name=fredbot:officeFlot1> | ||
===Second Flotilla/Division Commanders=== | ===Second Flotilla/Division Commanders=== | ||
<div name=fredbot:officeFlot2 otitle="Commanding, Second Division, Asiatic Torpedo Fleet" nat=" | <div name=fredbot:officeFlot2 otitle="Commanding, Second Division, Asiatic Torpedo Fleet" nat="US"> | ||
</div name=fredbot:officeFlot2> | </div name=fredbot:officeFlot2> | ||
===Third Flotilla/Division Commanders=== | ===Third Flotilla/Division Commanders=== | ||
<div name=fredbot:officeFlot3 otitle="Commanding, Third Division, Asiatic Torpedo Fleet" nat=" | <div name=fredbot:officeFlot3 otitle="Commanding, Third Division, Asiatic Torpedo Fleet" nat="US"> | ||
</div name=fredbot:officeFlot3> | </div name=fredbot:officeFlot3> | ||
===First Submarine Division Commanders=== | ===First Submarine Division Commanders=== | ||
<div name=fredbot:officeSubDiv1 otitle="Commanding, First Submarine Division, Asiatic Torpedo Fleet" nat=" | <div name=fredbot:officeSubDiv1 otitle="Commanding, First Submarine Division, Asiatic Torpedo Fleet" nat="US"> | ||
{{Tenure|rank={{EnsUS}}|name=Henry Martin Jensen|nick=Henry M. Jensen|appt=before 1 January, 1911{{USOfficerReg1911|p. 40}}}} | {{Tenure|rank={{EnsUS}}|name=Henry Martin Jensen|nick=Henry M. Jensen|appt=before 1 January, 1911{{USOfficerReg1911|p. 40}}}} | ||
{{ | {{Tenure|rank={{LtJGUS}}|name=Ernest Doyle McWhorter|nick=Ernest D. McWhorter|appt=1911{{USOfficerReg1911|p. 40}}{{USOfficerReg1912|p. 46}}|end=1912{{USOfficerReg1912|p. 46}}{{USOfficerReg1913|p. 46}}}} | ||
{{Tenure|rank={{EnsUS}}|name=Charles Moulding Yates|nick=Charles M. Yates|appt=1912{{USOfficerReg1913|p. 46}}{{USOfficerReg1912|p. 46}}|end=after 1 January, 1913{{USOfficerReg1913|p. 46}}}} | |||
</div name=fredbot:officeSubDiv1> | </div name=fredbot:officeSubDiv1> | ||
Latest revision as of 18:38, 3 November 2015
The Asiatic Torpedo Fleet was a formation in the United States Navy created in 1909 or 1910.
History
January, 1911
Attached to Asiatic Fleet[1] | |||||||||||
First Torpedo Division | |||||||||||
Leader | |||||||||||
Bainbridge | |||||||||||
Destroyers | |||||||||||
Dale | Barry | Chauncey | |||||||||
Destroyers in Reserve | |||||||||||
Decatur | |||||||||||
First Submarine Division | |||||||||||
Leader | |||||||||||
Shark | |||||||||||
Submarines | |||||||||||
Adder | Moccasin | Porpoise |
January, 1912
The Fleet is not listed by Divisions in the Register of 1912. The strength is now five destroyers, four submarines and two tenders.[2]
Asiatic Torpedo Fleet | |||||||||||||||||||
Destroyers | |||||||||||||||||||
Bainbridge | Barry | Chauncey | Dale | Decatur | |||||||||||||||
Submarines | |||||||||||||||||||
A-2 | A-4 | A-6 | A-7 | ||||||||||||||||
Tenders | |||||||||||||||||||
Mohican | Pompey |
Fleet Commanders
- Lieutenant Charles S. Kerrick, 1910[3] – 1912[4][5]
- Lieutenant Commander Cyrus W. Cole, 1912[6][7] – after 1 January, 1913[8]
First Flotilla/Division/Group Commanders
- Lieutenant Edmund S. Root, 1910[9] – 1911[10][11]
- Lieutenant Burton H. Green, 1911[12][13] – after 1 January, 1913[14]
Second Flotilla/Division Commanders
Third Flotilla/Division Commanders
First Submarine Division Commanders
- Ensign Henry M. Jensen, before 1 January, 1911[15]
- Lieutenant (Junior Grade) Ernest D. McWhorter, 1911[16][17] – 1912[18][19]
- Ensign Charles M. Yates, 1912[20][21] – after 1 January, 1913[22]
Footnotes
- ↑ Register of Officers, 1911. p. 235.
- ↑ Register of Officers, 1912. pp. 230-232.
- ↑ Register of Officers, 1911. p. 32. Formation is new this year.
- ↑ Register of Officers, 1912. p. 32.
- ↑ Register of Officers, 1913. p. 22.
- ↑ Register of Officers, 1913. p. 22.
- ↑ Register of Officers, 1912. p. 32.
- ↑ Register of Officers, 1913. p. 22.
- ↑ Register of Officers, 1911. p. 36. Formation is new that year.
- ↑ Register of Officers, 1911. p. 36.
- ↑ Register of Officers, 1912. p. 38.
- ↑ Register of Officers, 1912. p. 38.
- ↑ Register of Officers, 1911. p. 36.
- ↑ Register of Officers, 1913. p. 34.
- ↑ Register of Officers, 1911. p. 40.
- ↑ Register of Officers, 1911. p. 40.
- ↑ Register of Officers, 1912. p. 46.
- ↑ Register of Officers, 1912. p. 46.
- ↑ Register of Officers, 1913. p. 46.
- ↑ Register of Officers, 1913. p. 46.
- ↑ Register of Officers, 1912. p. 46.
- ↑ Register of Officers, 1913. p. 46.
Bibliography
See Also