U.S.S. Cuttlefish (1906): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
Line 22: Line 22:
==Captains==
==Captains==
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Cuttlefish''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Cuttlefish''}}
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Cuttlefish''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Cuttlefish''}}
{{Tenure|rank={{LieutUS}}|name=Edward John Marquart|nick=Edward J. Marquart|appt=18 October, 1907{{USOfficerReg1908|p. 34}}|precBy=New Command}}
{{Tenure|rank={{LieutUS}}|name=Edward John Marquart|nick=Edward J. Marquart|appt=18 October, 1907{{USOfficerReg1908|p. 34}}|end=after 1 January, 1909{{USOfficerReg1909|p. 32}}|precBy=New Command}}
{{Tenure|rank={{LtJGUS}}|name=Stuart Earl Bray|nick=Stuart E. Bray|appt=before 1917{{USOfficerReg1917|p. 62}}|as=Captain of U.S.S. B-2}}
{{Tenure|rank={{LtJGUS}}|name=Stuart Earl Bray|nick=Stuart E. Bray|appt=before 1917{{USOfficerReg1917|p. 62}}|as=Captain of U.S.S. B-2}}
{{Tenure|rank={{LieutUS}}|name=Alfred Henry Balsley|nick=Alfred H. Baisley|appt=before 1 January, 1919{{USOfficerReg1919|pp. 64-65}}|as=Captain of U.S.S. B-2}}
{{Tenure|rank={{LieutUS}}|name=Alfred Henry Balsley|nick=Alfred H. Baisley|appt=before 1 January, 1919{{USOfficerReg1919|pp. 64-65}}|as=Captain of U.S.S. B-2}}

Revision as of 13:46, 17 October 2015

U.S.S. Cuttlefish (1906)
Hull Number: SS-11
Builder: Fore River[1]
Ordered: Act of April, 1904[2]
Launched: 1 Sep, 1906[3]
Commissioned: 18 Oct, 1907
Decommissioned: 12 Dec, 1919
Expended: 1922[4]
Fate: as target

U.S.S. Cuttlefish was one of three Viper (or "B") class submarines completed for the U.S. Navy.

Service

Cuttlefish commissioned on 18 October 1907 with Lieutenant E. J. Marquart in command, and reported to the Second Submarine Flotilla, Atlantic Fleet.

Cuttlefish was redesignated as B-2 on 17 November, 1911.

In 1916, all three "B" class boats were stationed in the Philippines in Manila Bay along with six "A" class boats, their crews living aboard their tenders Monadnock and Mohican.[5]

Captains

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1906–1921. p. 127.
  2. Conway's All the World's Fighting Ships 1906–1921. p. 127.
  3. Conway's All the World's Fighting Ships 1906–1921. p. 127.
  4. Conway's All the World's Fighting Ships 1906–1921. p. 127.
  5. Estimates Submitted to the Secretary of the Navy, Volume II, 1916. p. 1553.
  6. Register of Officers, 1908. p. 34.
  7. Register of Officers, 1909. p. 32.
  8. Register of Officers, 1917. p. 62.
  9. Register of Officers, 1919. pp. 64-65.

Bibliography


Viper Class Submarine
  Viper Cuttlefish Tarantula  
<– Plunger Class Submarines (US) Octopus Class –>