Royal Naval Volunteer Reserve: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Created Page.) |
No edit summary |
||
Line 1: | Line 1: | ||
The '''Royal Naval Volunteer Reserve''' provided much of the manpower Britain required to crew the massive number of vessels required during the Great War. | |||
In early 1914 the R.N.V.R. was organised into six division comprising 47 companies, the strength on 1 January, 1914, being:<ref>''Statement of the First Lord of the Admiralty Explanatory of the Navy Estimates, 1914-1915''. p. 16.</ref> | In early 1914 the R.N.V.R. was organised into six division comprising 47 companies, the strength on 1 January, 1914, being:<ref>''Statement of the First Lord of the Admiralty Explanatory of the Navy Estimates, 1914-1915''. p. 16.</ref> | ||
{| class= border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | {| class= border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
|- | |- | ||
!Royal Naval Volunteers | !Royal Naval Volunteers | ||
!Establishment | !Establishment | ||
!Strength | !Strength | ||
|- | |- | ||
|Officers | |Officers | ||
|213 | |213 | ||
|178 | |178 | ||
|- | |- | ||
|Honorary Officers | |Honorary Officers | ||
|— | |— | ||
|25 | |25 | ||
|- | |- | ||
|Petty officers and men | |Petty officers and men | ||
|4,612 | |4,612 | ||
|4,127 | |4,127 | ||
|- | |- | ||
|Permanent Staff:—<br> Officers | |Permanent Staff:—<br> Officers<br> Petty officers and men | ||
|<br>7<br>82 | |<br>7<br>82 | ||
|<br>7<br>80 | |<br>7<br>80 | ||
Line 28: | Line 30: | ||
{| class= border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | {| class= border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | ||
|- | |- | ||
!Division | !Division | ||
!Establishment | !Establishment | ||
!Strength | !Strength | ||
|- | |- | ||
|Bristol | |Bristol | ||
|413 | |413 | ||
|377 | |377 | ||
|- | |- | ||
|Clyde | |Clyde | ||
|1,434 | |1,434 | ||
|1,243 | |1,243 | ||
|- | |- | ||
|London | |London | ||
|1,025 | |1,025 | ||
|886 | |886 | ||
|- | |- | ||
|Mersey | |Mersey | ||
|719 | |719 | ||
|691 | |691 | ||
|- | |- | ||
|Sussex | |Sussex | ||
|617 | |617 | ||
|495 | |495 | ||
|- | |- | ||
|Tyneside | |Tyneside | ||
|617 | |617 | ||
|613 | |613 | ||
|} | |} | ||
==See Also== | |||
{{refbegin}} | |||
* [[Royal Naval Reserve]] | |||
{{refend}} | |||
==Footnotes== | ==Footnotes== | ||
{{reflist}} | {{reflist}} |
Revision as of 14:25, 13 July 2015
The Royal Naval Volunteer Reserve provided much of the manpower Britain required to crew the massive number of vessels required during the Great War.
In early 1914 the R.N.V.R. was organised into six division comprising 47 companies, the strength on 1 January, 1914, being:[1]
Royal Naval Volunteers | Establishment | Strength |
---|---|---|
Officers | 213 | 178 |
Honorary Officers | — | 25 |
Petty officers and men | 4,612 | 4,127 |
Permanent Staff:— Officers Petty officers and men |
7 82 |
7 80 |
The divisional strength of the R.N.V.R. on 1 January, 1914, was:[2]
Division | Establishment | Strength |
---|---|---|
Bristol | 413 | 377 |
Clyde | 1,434 | 1,243 |
London | 1,025 | 886 |
Mersey | 719 | 691 |
Sussex | 617 | 495 |
Tyneside | 617 | 613 |
See Also
Footnotes