|
|
(3 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| Captain [[Arthur Knyvet Wilson, Third Baronet|Arthur K. Wilson]], appointed on 7 March, 1887, wrote on 13 March:
| | #REDIRECT [[Naval Ordnance Department (Royal Navy)]] |
| | |
| <blockquote>… I understand I am to be called Assistant Director of Torpedoes, Captain Fisher being called Director of Naval Ordnance and Torpedoes, instead of only Director of Naval Ordnance. I made a slight protest, but was told it was all settled and could not be altered. It is rather as if they had offered me a situation as cook and then made me scullery-maid. They are going to be very liberal in the matter of pay, however, as they propose to give me £950 a year, and I was rather glad to see that in explaining the matter to get the money out of the Treasury the Admiralty were obliged to say that, although I was called Assistant Director, I should have the greater part of the work of the Director …<ref>Quoted in Bradford. ''The Life of Admiral of the Fleet Sir Arthur Wilson''. p. 107.</ref></blockquote>
| |
| | |
| ==Assistant Directors of Torpedoes==
| |
| Dates of appointment given:
| |
| <div name=fredbot:office0 otitle="Assistant Director of Torpedoes" nat="UK">{{TenureListBegin|Assistant Director of Torpedoes}}
| |
| {{Tenure|rank=Captain|name=Arthur Knyvet Wilson, Third Baronet|nick=Arthur K. Wilson|appt=7 March, 1887<ref>Wilson Service Record. {{TNA|ADM 196/14.}} f. 211.</ref>|end=31 December, 1888<ref>Wilson Service Record. {{TNA|ADM 196/14.}} f. 211.</ref>|precBy=New Position}}
| |
| {{Tenure|rank=Captain|name=Edmund Frederick Jeffreys|nick=Edmund F. Jeffreys|appt=22 February, 1889{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=William Henry May|nick=William H. May|appt=1 June, 1893{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=Maurice Archibald Bourke|nick=The Hon. Maurice A. Bourke|appt=17 January, 1895{{BlondTechTrad|p. 167}}|end=11 November, 1895<ref>Bourke Service Record. {{TNA|ADM 196/19.}} f. 49.</ref>}}
| |
| {{Tenure|rank=Captain|name=Baldwin Wake Walker, Second Baronet|nick=Sir Baldwin W. Walker|appt=14 November, 1895{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=Ernest Alfred Simons|nick=Ernest A. Simons|appt=10 May, 1898{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=George Le Clerc Egerton|nick=George Le C. Egerton|appt=4 August, 1898{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=Alexander William Chisholm-Batten|nick=Alexander W. Chisholm-Batten|appt=3 August, 1899{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=George Le Clerc Egerton|nick=George Le C. Egerton|appt=24 June, 1901{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=Henry Bradwardine Jackson|nick=Henry B. Jackson|appt=10 February, 1902{{BlondTechTrad|p. 167}}}}
| |
| {{Tenure|rank=Captain|name=Alexander Edward Bethell|nick=The Hon. Alexander E. Bethell|appt=6 April, 1903{{BlondTechTrad|p. 167}}|end=20 December, 1906<ref>Bethell Service Record. {{TNA|ADM 196/19.|D7590147}} f. 480.</ref>}}
| |
| {{Tenure|rank=Captain|name=Bernard Currey|nick=Bernard Currey|appt=21 December, 1906<ref>Currey Service Record. {{TNA|ADM 196/42.}} f. 36.</ref>}}
| |
| {{Tenure|rank=Captain|name=Stuart Nicholson|nick=Stuart Nicholson|appt=21 December, 1908<ref>Nicholson Service Record. {{TNA|ADM 196/42.}} f. 291.</ref>}}
| |
| {{Tenure|rank=Captain|name=Edward Francis Benedict Charlton|nick=Edward F. B. Charlton|appt=11 February, 1911<ref>Charlton Service Record. {{TNA|ADM 196/42.}} f. 282.</ref>}}
| |
| {{Tenure|rank=Captain|name=Philip Wylie Dumas|nick=Philip W. Dumas|appt=15 August, 1914{{BlondTechTrad|p. 167}}}}
| |
| {{TenureListEnd}}
| |
| </div name=fredbot:office0>
| |
| | |
| ==Footnotes==
| |
| {{reflist}}
| |
| | |
| ==Bibliography==
| |
| {{refbegin}}
| |
| {{refend}}
| |
| | |
| [[Category:Assistant Directors of Torpedoes (Royal Navy)|*]]
| |
| [[Category:Pages with Offices]]
| |