Difference between revisions of "New York Navy Yard"

From The Dreadnought Project
Jump to: navigation, search
(Equipment Officers)
Line 61: Line 61:
 
<div name=fredbot:officeEq otitle="Equipment Officer, Navy Yard, New York" nat="US">{{TenureListBegin|Equipment Officer, Navy Yard, New York}}
 
<div name=fredbot:officeEq otitle="Equipment Officer, Navy Yard, New York" nat="US">{{TenureListBegin|Equipment Officer, Navy Yard, New York}}
 
{{Tenure|rank={{CaptUS}}|name=Theodore Frederick Kane|nick=Theodore F. Kane|appt=1 October, 1889{{USOfficerReg1890|p. 6}}}}
 
{{Tenure|rank={{CaptUS}}|name=Theodore Frederick Kane|nick=Theodore F. Kane|appt=1 October, 1889{{USOfficerReg1890|p. 6}}}}
{{{Tenure|rank={{CaptUS}}|name=George Watson Sumner|nick=George W. Sumner|appt=1 October, 1890{{USOfficerReg1892|p. 6}}}}
+
{{Tenure|rank={{CaptUS}}|name=George Watson Sumner|nick=George W. Sumner|appt=1 October, 1890{{USOfficerReg1892|p. 6}}}}
{Tenure|rank={{CommUS}}|name=Charles Stillman Sperry|nick=Charles S. Sperry|appt=2 July, 1895{{USOfficerReg1898|p. 8}}}}
+
{{Tenure|rank={{CommUS}}|name=Charles Stillman Sperry|nick=Charles S. Sperry|appt=2 July, 1895{{USOfficerReg1898|p. 8}}}}
 
{{Tenure|rank={{CaptUS}}|name=Raymond Perry Rodgers|nick=Raymond P. Rodgers|appt=1 May, 1901{{USOfficerReg1904|p. 10}}}}
 
{{Tenure|rank={{CaptUS}}|name=Raymond Perry Rodgers|nick=Raymond P. Rodgers|appt=1 May, 1901{{USOfficerReg1904|p. 10}}}}
 
{{Tenure|rank={{CommUS}}|name=Harry George|nick=Harry George|appt=20 April, 1907{{USOfficerReg1909|p. 14}}}}
 
{{Tenure|rank={{CommUS}}|name=Harry George|nick=Harry George|appt=20 April, 1907{{USOfficerReg1909|p. 14}}}}

Revision as of 15:39, 12 December 2014

The United States Navy Yard, New York, also known as the Brooklyn Navy Yard or the New York Naval Shipyard, is located on the East River.

It covered over 200 acres at the height of its production of U.S. Navy warships.

Shipbuilding

Commandants

Dates of appointment given:

Captains of the Yard

Engineer Officers

Dates of appointment given:

Ordnance Officers

Equipment Officers

Dates of appointment given:

Inspection Officers

Dates of appointment given:

See Also

Footnotes

  1. Register of Officers, 1890. p. 4.
  2. Register of Officers, 1892. p. 6.
  3. Register of Officers, 1896. p. 4.
  4. Register of Officers, 1898. p. 4.
  5. Register of Officers, 1903. p. 6.
  6. Register of Officers, 1904. p. 6.
  7. Register of Officers, 1906. p. 6.
  8. Register of Officers, 1907. p. 177. Retired on that date.
  9. Register of Officers, 1909. p. 6.
  10. Register of Officers, 1914. p. 10.
  11. Register of Officers, 1898. p. 6.
  12. Register of Officers, 1903. p. 8.
  13. Register of Officers, 1904. p. 8.
  14. Register of Officers, 1906. p. 8.
  15. Register of Officers, 1907. p. 8.
  16. Register of Officers, 1909. p. 8.
  17. Register of Officers, 1907. p. 14.
  18. Register of Officers, 1909. p. 10.
  19. Register of Officers, 1914. p. 10.
  20. Register of Officers, 1898. p. 10.
  21. Register of Officers, 1903. p. 12.
  22. Register of Officers, 1904. p. 12.
  23. Register of Officers, 1907. p. 10.
  24. Register of Officers, 1890. p. 6.
  25. Register of Officers, 1892. p. 6.
  26. Register of Officers, 1898. p. 8.
  27. Register of Officers, 1904. p. 10.
  28. Register of Officers, 1909. p. 14.
  29. Register of Officers, 1914. p. 20.

Bibliography