U.S.S. Quail (1918): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(initialize page) |
(Update officeCapt) |
||
Line 16: | Line 16: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Quail''" nat=US> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Quail''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Quail''}} | ||
{{TenureListEnd}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 19:20, 3 December 2014
U.S.S. Quail (1918) | |
---|---|
Hull Number: | AM-15 |
Builder: | Chester SB[1] |
Laid down: | 14 May, 1918[2] |
Launched: | 6 Oct, 1918[3] |
Commissioned: | 29 Apr, 1919[4] |
Stricken: | 8 May, 1942 |
Scuttled: | 5 May, 1942[5] |
Fate: | Corregidor |
U.S.S. Quail was one of forty-nine Lapwing Class minesweepers completed for the U.S. Navy.
Service
Captains
See Also
Footnotes
Bibliography