U.S.S. Vulcan (1909): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(initialize page) |
(Update officeCapt) |
||
Line 17: | Line 17: | ||
==Captains== | ==Captains== | ||
<div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Vulcan''" nat=US> | <div name=fredbot:officeCapt otitle="Captain of U.S.S. ''Vulcan''" nat="US">{{TenureListBegin|Captain of U.S.S. ''Vulcan''}} | ||
{{TenureListEnd}} | |||
</div name=fredbot:officeCapt> | </div name=fredbot:officeCapt> | ||
Revision as of 18:22, 24 November 2014
U.S.S. Vulcan (1909) | |
---|---|
Hull Number: | AC-5 |
Builder: | Maryland Steel[1] |
Ordered: | 1908 |
Laid down: | 5 Oct, 1908[2] |
Launched: | 15 May, 1909[3] |
Commissioned: | 2 Oct, 1909[4] |
Decommissioned: | 20 Jul, 1921[5] |
Stricken: | 26 Apr, 1923[6] |
Sold: | 12 Dec, 1923[7] |
U.S.S. Vulcan was one of three Vulcan Class colliers completed for the U.S. Navy.
Service
Captains
See Also
Footnotes
Bibliography
Vulcan Class Collier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulcan | Mars | Hector |