Pennsylvania Class Cruiser (1903): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Six '''''Pennsylvania'' class armoured cruisers''' were completed between 1905 and 1908 for service in the U.S. Navy. <div name=fredbot:ships> </div name=fredbot:ships> ==A...") |
(Update ships) |
||
Line 2: | Line 2: | ||
<div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 6 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{US-1Pennsylvania}} | |||
|[[William Cramp & Sons]] | |||
|7 Aug, 1901 | |||
|22 Aug, 1903 | |||
|9 Mar, 1905 | |||
|Sold 1931 | |||
|- align=left | |||
| {{US-1WestVirginia}} | |||
|[[Newport News]] | |||
|16 Sep, 1901 | |||
|18 Apr, 1903 | |||
|23 Feb, 1905 | |||
|Sold 1930 | |||
|- align=left | |||
| {{US-1California}} | |||
|[[Union Iron Works]] | |||
|7 May, 1902 | |||
|28 Apr, 1904 | |||
|1 Aug, 1907 | |||
|Sunk 19 Jul, 1918 | |||
|- align=left | |||
| {{US-1Colorado}} | |||
|[[William Cramp & Sons]] | |||
|25 Apr, 1901 | |||
|25 Apr, 1903 | |||
|19 Jan, 1905 | |||
|Sold 1930 | |||
|- align=left | |||
| {{US-1Maryland}} | |||
|[[Newport News]] | |||
|29 Oct, 1901 | |||
|12 Sep, 1903 | |||
|18 Apr, 1905 | |||
|Sold 1930 | |||
|- align=left | |||
| {{US-SouthDakota}} | |||
|[[Union Iron Works]] | |||
|30 Sep, 1902 | |||
|21 Jul, 1904 | |||
|27 Jan, 1908 | |||
|Sold 1930 | |||
|} | |||
</div name=fredbot:ships> | </div name=fredbot:ships> | ||
Revision as of 17:36, 17 November 2014
Six Pennsylvania class armoured cruisers were completed between 1905 and 1908 for service in the U.S. Navy.
Overview of 6 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Pennsylvania | William Cramp & Sons | 7 Aug, 1901 | 22 Aug, 1903 | 9 Mar, 1905 | Sold 1931 |
West Virginia | Newport News | 16 Sep, 1901 | 18 Apr, 1903 | 23 Feb, 1905 | Sold 1930 |
California | Union Iron Works | 7 May, 1902 | 28 Apr, 1904 | 1 Aug, 1907 | Sunk 19 Jul, 1918 |
Colorado | William Cramp & Sons | 25 Apr, 1901 | 25 Apr, 1903 | 19 Jan, 1905 | Sold 1930 |
Maryland | Newport News | 29 Oct, 1901 | 12 Sep, 1903 | 18 Apr, 1905 | Sold 1930 |
South Dakota | Union Iron Works | 30 Sep, 1902 | 21 Jul, 1904 | 27 Jan, 1908 | Sold 1930 |
Armament
Guns
Torpedoes
See Also
Footnotes
Bibliography
- Friedman, Norman (1985). U.S. Cruisers: An Illustrated Design History. Annapolis: Naval Institute Press. (on Amazon.com and Amazon.co.uk).
Pennsylvania Class Armoured Cruiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | West Virginia | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | Maryland | South Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | U.S.S. Brooklyn | Major Cruisers (US) | St. Louis Class | –> |