Smith Class Destroyer (1908): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "Five '''''Smith'' class destroyers''' were completed for the U.S. Navy in 1909 and 1910. <div name=fredbot:ships></div name=fredbot:ships> ==Design & Construction== ==Perf...") |
(Update ships) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Five '''''Smith'' class destroyers''' were completed for the [[U.S. Navy]] in 1909 and 1910. | Five '''''Smith'' class destroyers''' were completed for the [[U.S. Navy]] in 1909 and 1910. | ||
<div name=fredbot:ships></div name=fredbot:ships> | <div name=fredbot:ships> | ||
{| class="wikitable collapsible" border=2 cellpadding=2 cellspacing=0 style="margin: 0 0 1em 0.5em; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" align=center; | |||
|- | |||
! colspan=6 align=left|Overview of 5 vessels | |||
|- | |||
| colspan=6 align=left|<small>Citations for this data available on individual ship pages</small> | |||
|- | |||
! align=center | Name | |||
! align=center | Builder | |||
! align=center | Laid Down | |||
! align=center | Launched | |||
! align=center | Completed | |||
! align=center | Fate | |||
|- align=left | |||
| {{US-Smith}} | |||
|[[William Cramp & Sons]] | |||
|18 Mar, 1908 | |||
|20 Apr, 1909 | |||
|26 Nov, 1909 | |||
|Sold 20 Dec, 1921 | |||
|- align=left | |||
| {{US-Lamson}} | |||
|[[William Cramp & Sons]] | |||
|18 Mar, 1908 | |||
|16 Jun, 1909 | |||
|10 Feb, 1910 | |||
|Sold 21 Nov, 1919 | |||
|- align=left | |||
| {{US-Preston}} | |||
|[[New York Shipbuilding Corporation]] | |||
|28 Apr, 1908 | |||
|14 Jul, 1909 | |||
|24 Dec, 1909 | |||
|Sold 21 Nov, 1919 | |||
|- align=left | |||
| {{US-Flusser}} | |||
|[[Bath Iron Works]] | |||
|3 Aug, 1908 | |||
|20 Jul, 1909 | |||
|28 Oct, 1909 | |||
|Sold 21 Nov, 1919 | |||
|- align=left | |||
| {{US-Reid}} | |||
|[[Bath Iron Works]] | |||
|3 Aug, 1908 | |||
|17 Aug, 1909 | |||
|3 Dec, 1909 | |||
| | |||
|} | |||
</div name=fredbot:ships> | |||
==Design & Construction== | ==Design & Construction== | ||
Line 27: | Line 76: | ||
==See Also== | ==See Also== | ||
{{refbegin}} | {{refbegin}} | ||
{{WP|}} | {{WP|https://en.wikipedia.org/wiki/Smith-class_destroyer}} | ||
{{refend}} | {{refend}} | ||
Latest revision as of 20:07, 1 November 2014
Five Smith class destroyers were completed for the U.S. Navy in 1909 and 1910.
Overview of 5 vessels | |||||
---|---|---|---|---|---|
Citations for this data available on individual ship pages | |||||
Name | Builder | Laid Down | Launched | Completed | Fate |
Smith | William Cramp & Sons | 18 Mar, 1908 | 20 Apr, 1909 | 26 Nov, 1909 | Sold 20 Dec, 1921 |
Lamson | William Cramp & Sons | 18 Mar, 1908 | 16 Jun, 1909 | 10 Feb, 1910 | Sold 21 Nov, 1919 |
Preston | New York Shipbuilding Corporation | 28 Apr, 1908 | 14 Jul, 1909 | 24 Dec, 1909 | Sold 21 Nov, 1919 |
Flusser | Bath Iron Works | 3 Aug, 1908 | 20 Jul, 1909 | 28 Oct, 1909 | Sold 21 Nov, 1919 |
Reid | Bath Iron Works | 3 Aug, 1908 | 17 Aug, 1909 | 3 Dec, 1909 |
Design & Construction
Performance
Searchlights
Armament
See Also
Footnotes
Bibliography
- Gray, Randal (editor) (1985). Conway's All the World's Fighting Ships 1906–1921. London: Conway Maritime Press. (on Amazon.com and Amazon.co.uk).
- Friedman, Norman (1985). U.S. Destroyers: An Illustrated Design History. Annapolis: Naval Institute Press. (on Amazon.com).
Smith Class Destroyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith | Lamson | Preston | Flusser | Reid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | U.S.S. Stewart | Destroyers (US) | Paulding Class | –> |