Template:Footer Duncan Class Battleship (1901): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(updating the navigation chain footer) |
(updating the navigation chain footer) |
||
Line 4: | Line 4: | ||
|- | |- | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Albemarle}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Cornwallis}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Duncan}}</small> | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|- | |- | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Exmouth}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Montagu}}</small> | ||
|align=center colspan=24 width=20%|<small>{{ | |align=center colspan=24 width=20%|<small>{{UK-Russell}}</small> | ||
|colspan=24 width=20%| | |colspan=24 width=20%| | ||
|- | |- |
Revision as of 18:31, 5 October 2014
Duncan Class Pre-dreadnought | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albemarle | Cornwallis | Duncan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exmouth | Montagu | Russell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<– | London Class | Battleships (UK) | King Edward VII Class | –> |