H.M. T.B. 82 (1889): Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(fix names of ship captain offices)
Line 14: Line 14:
Dates of appointment are provided when known.
Dates of appointment are provided when known.
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 82">{{TenureListBegin|Captain of {{UK-TB82|f=p}}}}
<div name=fredbot:officeCapt otitle="Captain of H.M. T.B. 82">{{TenureListBegin|Captain of {{UK-TB82|f=p}}}}
{{Tenure|rank=Chief Gunner in Command|name=William Edward Charles Johnson|nick=William E. C. Johnson|appt=13 September, 1912{{NLJan15|p. 401a}}}}
{{Tenure|rank={{LieutRN}}|name=Edward Francis Benedict Charlton|nick=Edward F. B. Charlton|appt=22 July 1890.<ref>"Naval Intelligence".  ''The Times''.  Friday, 19 July, 1890.  Issue '''33068''', col C, p. 12.</ref>|note=for manoeuvres}}
{{Tenure|rank={{LieutRN}} R.N.R. in Command|name=Robert Norman Taylor|nick=Robert N. Taylor|appt=2 July, 1917{{NLDec18|p. 956}}}}
{{Tenure|rank={{GunnerRN}} ('''T''')|name=Thomas Mitchell|nick=Thomas Mitchell|appt=13 January, 1905.{{NLDec05|p. 400}}}}
{{Tenure|rank={{SubRN}} in Command|name=Frank George Bramble|nick=Frank G. Bramble|appt=10 November, 1906.{{NLJan07|p. 400}}}}
{{Tenure|rank={{LieutRN}} & Commander|name=Henry Duncan Simonds|nick=Henry D. Simonds|appt=25 July, 1910.{{NLMar11|p. 401}}}}
{{Tenure|rank={{CGunnerRN}} (in Command?)|name=Robert John Harness|nick=Robert J. Harness|appt=19 April, 1911.{{NLJan12|p. 401}}}}
{{Tenure|rank={{CGunnerRN}} in Command|name=William Edward Charles Johnson|nick=William E. C. Johnson|appt=13 September, 1912.{{NLJan15|p. 401''a''}}}}
{{Tenure|rank={{LiCRNR}}|name=Wesson Cecil Herbert Jones|nick=Wesson C. H. Jones|appt=4 May, 1915.{{NLOct15|p. 401}}}}
{{Tenure|rank={{LiCRNR}}|name=Robert Norman Taylor|nick=Robert N. Taylor|appt=25 February, 1917.{{NLFeb19|p. 956}}}}
{{TenureListEnd}}
{{TenureListEnd}}
</div name=fredbot:officeCapt>
</div name=fredbot:officeCapt>

Revision as of 21:20, 10 July 2014

H.M. T.B. 82 (1884)
Builder: Yarrow[1]
Launched: 1884[2]
Sold: 1921[3]

H.M. T.B. 82 was one of 6 first-class torpedo boats of the T.B. 82 class.

Service

In 1895, she was one of twenty-three T.B.s of at least 125 feet in length stationed in Portsmouth along with four smaller T.B.s..[4]

Captains

Dates of appointment are provided when known.

See Also

Footnotes

  1. Conway's All the World's Fighting Ships 1860–1905. p. 104.
  2. Conway's All the World's Fighting Ships 1860–1905. p. 104. The date of launch is imprecise.
  3. Conway's All the World's Fighting Ships 1906–1921. p. 18.
  4. Annual Report of the Torpedo School, 1895. p. 62.
  5. "Naval Intelligence". The Times. Friday, 19 July, 1890. Issue 33068, col C, p. 12.
  6. The Monthly Navy List. (December, 1905). p. 400.
  7. The Navy List. (January, 1907). p. 400.
  8. The Monthly Navy List. (March, 1911). p. 401.
  9. The Navy List. (January, 1912). p. 401.
  10. The Navy List. (January, 1915). p. 401a.
  11. The Navy List. (October, 1915). p. 401.
  12. The Navy List. (February, 1919). p. 956.

Bibliography

Template:Footer T.B. 82 Class Torpedo Boat (1884)