H.M.S. Audacious (1912): Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Made Changes.) |
Simon Harley (talk | contribs) |
||
Line 29: | Line 29: | ||
==Bibliography== | ==Bibliography== | ||
{{refbegin}} | |||
*{{BibBrownTheGrandFleet}} | |||
*{{BibCorbettNOI}} | *{{BibCorbettNOI}} | ||
*{{BibGoldrickKing'sShips}} | *{{BibGoldrickKing'sShips}} | ||
Line 35: | Line 36: | ||
*{{BibParkesBritishBattleships}} | *{{BibParkesBritishBattleships}} | ||
*{{BibScheerHSF}} | *{{BibScheerHSF}} | ||
{{refend}} | |||
{{Template:HMS King George V Class (1911)}} | {{Template:HMS King George V Class (1911)}} | ||
[[Category: | [[Category:Ships|Audacious]] |
Revision as of 13:32, 20 September 2009
H.M.S. Audacious | |
Career | Details |
---|---|
Pendant Number: | 54 (1914) |
Built By: | Cammell, Laird, Birkenhead |
Laid Down: | 23 March, 1911 |
Launched: | 14 September, 1912 |
Commissioned: | 21 October, 1913 |
Sunk: | 27 October, 1914 |
Footnotes
Bibliography
- Template:BibBrownTheGrandFleet
- Template:BibCorbettNOI
- Template:BibGoldrickKing'sShips
- Template:BibJellicoeGrandFleet
- Template:BibParkesBritishBattleships
- Template:BibScheerHSF